Victoria Threepence Values (1838–1901)
Prices by year and mint mark, calculated from eBay sold listings CoinGrader recorded. Based on 166 eBay sales from Dec 21, 2025 to Jul 20, 2026.
64 coins
55 priced
166 eBay sales
Last sale Jul 20, 2026
| Coin | Raw Price | Top Grade | Sales | Last sale |
|---|---|---|---|---|
| $90.86 | n/a | 4 | Jul 19, 2026 | |
| $93.42 | n/a | 1 | Jul 9, 2026 | |
| $50.72 | n/a | 1 | Apr 30, 2026 | |
| $58.73 | n/a | 1 | Apr 22, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $17.17 | n/a | 3 | May 8, 2026 | |
| $118.80 | n/a | 2 | Apr 30, 2026 | |
| $60.05 | n/a | 2 | Jul 14, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $794.21 | n/a | 1 | Jun 5, 2026 | |
| $110.24 | n/a | 3 | Jul 16, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $45.38 | n/a | 1 | May 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $17.37 | n/a | 2 | May 7, 2026 | |
| $73.41 | n/a | 1 | Apr 26, 2026 | |
| $45.38 | n/a | 1 | May 5, 2026 | |
| $25.15 | n/a | 3 | Jul 8, 2026 | |
| $14.02 | n/a | 1 | Jun 26, 2026 | |
| $33.18 | n/a | 6 | Jul 18, 2026 | |
| $40.74 | n/a | 3 | Jun 6, 2026 | |
| $25.00 | n/a | 1 | Jul 1, 2026 | |
| $18.97 | n/a | 1 | Jun 24, 2026 | |
| $45.38 | n/a | 1 | Apr 22, 2026 | |
| $31.16 | n/a | 4 | Jun 11, 2026 | |
| $43.19 | n/a | 2 | May 9, 2026 | |
| $22.73 | n/a | 2 | May 1, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $12.29 | n/a | 1 | May 15, 2026 | |
| $7.03 | n/a | 2 | Jul 19, 2026 | |
| $43.30 | n/a | 4 | May 15, 2026 | |
| $12.29 | n/a | 1 | May 30, 2026 | |
| $14.45 | n/a | 5 | Jun 15, 2026 | |
| $8.00 | n/a | 1 | Jun 9, 2026 | |
| $9.80 | n/a | 1 | May 30, 2026 | |
| $6.88 | n/a | 4 | Jun 21, 2026 | |
| $8.28 | n/a | 5 | Jun 9, 2026 | |
| $13.33 | n/a | 2 | Jul 12, 2026 | |
| $17.34 | n/a | 5 | Jul 14, 2026 | |
| $14.43 | n/a | 2 | Jul 19, 2026 | |
| $13.35 | n/a | 1 | Jun 14, 2026 | |
| $7.71 | n/a | 3 | Jul 19, 2026 | |
| $9.66 | n/a | 3 | Jun 29, 2026 | |
| $9.00 | n/a | 2 | Jun 8, 2026 | |
| $12.44 | n/a | 6 | Jul 7, 2026 | |
| $12.82 | n/a | 14 | Jul 14, 2026 | |
| $12.68 | n/a | 4 | Jun 14, 2026 | |
| $9.39 | n/a | 1 | Jul 20, 2026 | |
| $8.15 | n/a | 5 | Jul 12, 2026 | |
| $13.18 | n/a | 9 | Jul 5, 2026 | |
| $8.14 | n/a | 5 | Jun 28, 2026 | |
| $23.21 | n/a | 2 | Jul 16, 2026 | |
| $15.35 | n/a | 1 | May 24, 2026 | |
| $7.94 | n/a | 1 | Dec 28, 2025 | |
| $12.71 | n/a | 5 | Jul 13, 2026 | |
| $11.64 | n/a | 6 | Jul 15, 2026 | |
| $13.26 | n/a | 4 | Jun 24, 2026 | |
| $6.19 | n/a | 3 | Jul 18, 2026 | |
| $6.10 | n/a | 8 | Jul 14, 2026 | |
| $8.66 | n/a | 3 | Jul 6, 2026 |
Prices are calculated from eBay sold listings CoinGrader recorded, with recent sales counting more and obvious outliers removed. They are past sale prices, not live prices. Photos are from each coin's most recent recorded sale. Coins without a link have no recorded sales.
Have a coin from this series? Grade it free.
Upload photos and get an AI grade estimate and a market value in about a minute or two. New accounts get free grades.