UK 2 Pounds Values (1986–present)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
41 coins
35 priced
237 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| $8.55 | — | 5 | Aug 1, 2026 | |
|
1987
|
— | — | — | — |
|
1988
|
— | — | — | — |
| $14.77 | — | 7 | Aug 1, 2026 | |
|
1990
|
— | — | — | — |
|
1991
|
— | — | — | — |
| $8.05 | — | 1 | Aug 1, 2026 | |
|
1993
|
— | — | — | — |
| $7.90 | — | 5 | Aug 1, 2026 | |
| $14.66 | — | 8 | Aug 1, 2026 | |
| $14.31 | — | 8 | Aug 1, 2026 | |
| $5.47 | — | 4 | Aug 1, 2026 | |
| $4.56 | — | 2 | Aug 1, 2026 | |
| $33.58 | — | 2 | Aug 1, 2026 | |
|
2000
|
— | — | — | — |
| $4.55 | — | 1 | Aug 1, 2026 | |
| $17.26 | — | 5 | Aug 1, 2026 | |
| $8.26 | — | 2 | Aug 1, 2026 | |
| $4.21 | — | 4 | Aug 1, 2026 | |
| $4.16 | — | 3 | Aug 1, 2026 | |
| $30.82 | — | 5 | Aug 1, 2026 | |
| $7.03 | — | 5 | Aug 1, 2026 | |
| $16.25 | — | 3 | Aug 1, 2026 | |
| $6.67 | — | 1 | Aug 1, 2026 | |
| $7.99 | — | 2 | Aug 1, 2026 | |
| $7.86 | — | 5 | Aug 1, 2026 | |
| $14.95 | — | 7 | Aug 1, 2026 | |
| $21.04 | — | 3 | Aug 1, 2026 | |
| $4.43 | — | 6 | Aug 1, 2026 | |
| $18.19 | — | 12 | Aug 1, 2026 | |
| $5.27 | — | 19 | Aug 1, 2026 | |
| $29.46 | — | 7 | Aug 1, 2026 | |
| $37.12 | — | 18 | Aug 1, 2026 | |
| $25.97 | — | 9 | Aug 1, 2026 | |
| $39.98 | — | 4 | Aug 1, 2026 | |
| $21.92 | — | 10 | Aug 1, 2026 | |
| $18.14 | — | 15 | Aug 1, 2026 | |
| $21.37 | — | 18 | Aug 1, 2026 | |
| $14.73 | — | 6 | Aug 1, 2026 | |
| $17.27 | — | 13 | Aug 1, 2026 | |
| $17.01 | — | 12 | Aug 1, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a UK 2 Pounds? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.