Roosevelt Dime Values (1946–present)
60 of 243 coins priced from 417 real eBay sales tracked by CoinGrader.
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| 1946-D | $8.75 | $15.50 | 6 | Jul 14, 2026 | |
| 1946-P | $5.98 | — | 3 | Jul 14, 2026 | |
| 1946-S | $3.10 | — | 4 | Jul 14, 2026 | |
| 1947-D | $4.12 | $18.50 | 6 | Jul 14, 2026 | |
| 1947-P | $5.17 | — | 5 | Jul 14, 2026 | |
| 1947-S | — | — | 4 | Jul 14, 2026 | |
| 1948-D | $5.03 | — | 5 | Jul 14, 2026 | |
| 1948-P | — | — | 2 | — | |
| 1948-S | $4.25 | $29.00 | 6 | Jul 14, 2026 | |
| 1949-D | $7.11 | $57.99 | 5 | Jul 14, 2026 | |
| 1949-P | — | $46.46 | 3 | Jul 14, 2026 | |
| 1949-S | $8.00 | — | 3 | Jul 14, 2026 | |
| 1950-D | — | — | — | — | |
| 1950-P | $6.75 | $13.50 | 5 | Jul 14, 2026 | |
| 1950-P Proof | Proof | — | — | 1 | — |
| 1950-S | $7.50 | — | 6 | Jul 14, 2026 | |
| 1951-D | $4.99 | $21.92 | 4 | Jul 14, 2026 | |
| 1951-P | $7.22 | $16.50 | 3 | Jul 14, 2026 | |
| 1951-P Proof | Proof | — | — | — | — |
| 1951-S | — | $29.00 | 1 | Jul 14, 2026 | |
| 1952-D | $4.99 | — | 3 | Jul 14, 2026 | |
| 1952-P | $16.50 | — | 3 | Jul 14, 2026 | |
| 1952-P Proof | Proof | — | — | — | — |
| 1952-S | $8.50 | — | 2 | Jul 14, 2026 | |
| 1953-D | — | — | — | — | |
| 1953-P | $4.50 | $19.99 | 5 | Jul 14, 2026 | |
| 1953-P Proof | Proof | — | — | — | — |
| 1953-S | $5.50 | — | 1 | Jul 14, 2026 | |
| 1954-D | — | — | — | — | |
| 1954-P | $2.00 | $16.06 | 4 | Jul 14, 2026 | |
| 1954-P Proof | Proof | — | — | — | — |
| 1954-S | $4.43 | — | 2 | Jul 14, 2026 | |
| 1955-D | $3.99 | — | 1 | Jul 14, 2026 | |
| 1955-P | — | — | 1 | — | |
| 1955-P Proof | Proof | — | — | — | — |
| 1955-S | $8.00 | — | 1 | Jul 14, 2026 | |
| 1956-D | $4.62 | — | 4 | Jul 14, 2026 | |
| 1956-P | — | — | 1 | — | |
| 1956-P Proof | Proof | — | — | — | — |
| 1957-D | $5.19 | — | 6 | Jul 14, 2026 | |
| 1957-P | $6.34 | — | 3 | Jul 14, 2026 | |
| 1957-P Proof | Proof | — | — | — | — |
| 1958-D | — | — | 3 | — | |
| 1958-P | $3.25 | — | 1 | Jul 14, 2026 | |
| 1958-P Proof | Proof | — | — | — | — |
| 1959-D | $4.28 | — | 3 | Jul 14, 2026 | |
| 1959-P | $4.78 | $34.99 | 7 | Jul 14, 2026 | |
| 1959-P Proof | Proof | — | — | — | — |
| 1960-D | $4.25 | — | 2 | Jul 14, 2026 | |
| 1960-P | $4.76 | $35.00 | 4 | Jul 14, 2026 | |
| 1960-P Proof | Proof | — | — | — | — |
| 1961-D | $5.74 | — | 3 | Jul 14, 2026 | |
| 1961-P | $5.99 | — | 1 | Jul 14, 2026 | |
| 1961-P Proof | Proof | — | — | 1 | — |
| 1962-D | $5.99 | — | 1 | Jul 14, 2026 | |
| 1962-P | — | — | 1 | — | |
| 1962-P Proof | Proof | — | — | 2 | — |
| 1963-D | $6.06 | — | 6 | Jul 14, 2026 | |
| 1963-P | $5.62 | — | 6 | Jul 14, 2026 | |
| 1963-P Proof | Proof | — | — | — | — |
| 1964-D | $6.61 | — | 9 | Jul 14, 2026 | |
| 1964-P | $3.69 | $15.00 | 12 | Jul 14, 2026 | |
| 1964-P Proof | Proof | — | — | 3 | — |
| 1965-P | — | — | 1 | — | |
| 1966-P | $2.08 | — | 1 | Jul 14, 2026 | |
| 1967-P | — | — | 1 | Jul 14, 2026 | |
| 1968-D | — | — | 1 | — | |
| 1968-P | — | — | — | — | |
| 1968-S Proof | Proof | — | — | 3 | — |
| 1969-D | — | — | — | — | |
| 1969-P | $1.99 | — | 1 | Jul 14, 2026 | |
| 1969-S Proof | Proof | — | — | 1 | — |
| 1970-D | — | — | 1 | — | |
| 1970-P | — | — | — | — | |
| 1970-S Proof | Proof | — | — | 3 | — |
| 1971-D | — | — | — | — | |
| 1971-P | $19.95 | — | 3 | Jul 14, 2026 | |
| 1971-S Proof | Proof | — | — | 1 | — |
| 1972-D | $6.95 | — | 1 | Jul 14, 2026 | |
| 1972-P | $1.89 | — | 4 | Jul 14, 2026 | |
| 1972-S Proof | Proof | — | — | 2 | — |
| 1973-D | — | — | — | — | |
| 1973-P | $2.89 | — | 2 | Jul 14, 2026 | |
| 1973-S Proof | Proof | — | — | 2 | — |
| 1974-D | — | — | 1 | Jul 14, 2026 | |
| 1974-P | — | — | — | — | |
| 1974-S Proof | Proof | — | — | 2 | — |
| 1975-D | $2.00 | — | 1 | Jul 14, 2026 | |
| 1975-P | $8.00 | — | 1 | Jul 14, 2026 | |
| 1975-S Proof | Proof | — | — | — | — |
| 1976-D | $7.50 | — | 1 | Jul 14, 2026 | |
| 1976-P | — | — | — | — | |
| 1976-S Proof | Proof | — | — | 1 | — |
| 1977-D | — | — | — | — | |
| 1977-P | — | — | — | — | |
| 1977-S Proof | Proof | — | — | 5 | — |
| 1978-D | $1.80 | — | 1 | Jul 14, 2026 | |
| 1978-P | — | — | — | — | |
| 1978-S Proof | Proof | — | — | 3 | — |
| 1979-D | — | — | — | — | |
| 1979-P | — | — | — | — | |
| 1979-S Proof | Proof | — | — | 3 | — |
| 1980-D | — | — | — | — | |
| 1980-P | — | — | — | — | |
| 1980-S Proof | Proof | — | — | 2 | — |
| 1981-D | — | — | — | — | |
| 1981-P | — | — | — | — | |
| 1981-S Proof | Proof | — | — | 5 | — |
| 1982-D | — | — | — | — | |
| 1982-P | — | — | — | — | |
| 1982-S Proof | Proof | — | — | 4 | — |
| 1983-D | — | — | — | — | |
| 1983-P | — | — | 1 | — | |
| 1983-S Proof | Proof | — | — | 4 | — |
| 1984-D | — | — | — | — | |
| 1984-P | — | — | — | — | |
| 1984-S Proof | Proof | — | — | 4 | — |
| 1985-D | — | — | — | — | |
| 1985-P | — | — | — | — | |
| 1985-S Proof | Proof | — | — | 2 | — |
| 1986-D | — | — | — | — | |
| 1986-P | $0.90 | — | 3 | Jul 14, 2026 | |
| 1986-S Proof | Proof | — | — | 2 | — |
| 1987-D | — | — | — | — | |
| 1987-P | — | — | — | — | |
| 1987-S Proof | Proof | — | — | 5 | — |
| 1988-D | — | — | 1 | — | |
| 1988-P | — | — | — | — | |
| 1988-S Proof | Proof | — | — | 3 | — |
| 1989-D | — | — | — | — | |
| 1989-P | — | — | — | — | |
| 1989-S Proof | Proof | — | — | 5 | — |
| 1990-D | — | — | — | — | |
| 1990-P | — | — | — | — | |
| 1990-S Proof | Proof | — | — | 2 | — |
| 1991-D | — | — | — | — | |
| 1991-P | — | — | — | — | |
| 1991-S Proof | Proof | — | — | 2 | — |
| 1992-D | — | — | — | — | |
| 1992-P | — | — | — | — | |
| 1992-S Proof | Proof | — | — | 3 | — |
| 1993-D | — | — | 1 | — | |
| 1993-P | — | — | — | — | |
| 1993-S Proof | Proof | — | — | 2 | — |
| 1994-D | — | — | — | — | |
| 1994-P | — | — | 1 | — | |
| 1994-S Proof | Proof | — | — | 3 | — |
| 1995-D | — | — | — | — | |
| 1995-P | — | — | — | — | |
| 1995-S Proof | Proof | — | — | 3 | — |
| 1996-D | — | — | — | — | |
| 1996-P | — | — | — | — | |
| 1996-S Proof | Proof | — | — | 5 | — |
| 1997-D | — | — | — | — | |
| 1997-P | — | — | — | — | |
| 1997-S Proof | Proof | — | — | 2 | — |
| 1998-D | — | — | — | — | |
| 1998-P | — | — | — | — | |
| 1998-S Proof | Proof | — | — | 3 | — |
| 1999-D | — | — | — | — | |
| 1999-P | — | — | 1 | — | |
| 1999-S Proof | Proof | — | — | 5 | — |
| 2000-D | — | — | — | — | |
| 2000-P | — | — | — | — | |
| 2000-S Proof | Proof | — | — | 4 | — |
| 2001-D | — | — | — | — | |
| 2001-P | — | — | — | — | |
| 2001-S Proof | Proof | — | — | 4 | — |
| 2002-D | $2.75 | — | 1 | Jul 14, 2026 | |
| 2002-P | — | — | — | — | |
| 2002-S Proof | Proof | — | — | 5 | — |
| 2003-D | — | — | — | — | |
| 2003-P | — | — | — | — | |
| 2003-S Proof | Proof | — | — | 4 | — |
| 2004-D | — | — | — | — | |
| 2004-P | — | — | — | — | |
| 2004-S Proof | Proof | — | — | 4 | — |
| 2005-D | — | — | 1 | — | |
| 2005-P | — | — | 1 | — | |
| 2005-S Proof | Proof | — | — | 5 | — |
| 2006-D | — | — | 1 | — | |
| 2006-P | — | — | 1 | — | |
| 2006-S Proof | Proof | — | — | 5 | — |
| 2007-D | — | — | 1 | — | |
| 2007-P | — | — | 1 | — | |
| 2007-S Proof | Proof | — | — | 3 | — |
| 2008-D | — | — | — | — | |
| 2008-P | — | — | — | — | |
| 2008-S Proof | Proof | — | — | 2 | — |
| 2009-D | — | — | 5 | — | |
| 2009-P | — | — | 2 | — | |
| 2009-S Proof | Proof | — | — | 3 | — |
| 2010-D | — | — | 1 | — | |
| 2010-P | $1.99 | — | 1 | Jul 14, 2026 | |
| 2010-S Proof | Proof | — | — | 5 | — |
| 2011-D | — | — | 1 | — | |
| 2011-P | — | — | 1 | — | |
| 2011-S Proof | Proof | — | — | 6 | — |
| 2012-D | — | — | 1 | — | |
| 2012-P | — | — | — | — | |
| 2012-S Proof | Proof | — | — | 1 | — |
| 2013-D | — | — | — | — | |
| 2013-P | — | — | — | — | |
| 2013-S Proof | Proof | — | — | — | — |
| 2014-D | $1.04 | — | 1 | Jul 14, 2026 | |
| 2014-P | — | — | — | — | |
| 2014-S Proof | Proof | — | — | 4 | — |
| 2015-D | — | — | 1 | — | |
| 2015-P | — | — | — | — | |
| 2015-S Proof | Proof | — | — | 5 | — |
| 2016-D | — | — | 1 | — | |
| 2016-P | $0.70 | — | 1 | Jul 14, 2026 | |
| 2016-S Proof | Proof | — | — | 2 | — |
| 2017-D | — | — | — | — | |
| 2017-P | — | — | — | — | |
| 2017-S Proof | Proof | — | — | 1 | — |
| 2018-D | — | — | — | — | |
| 2018-P | $1.17 | — | 1 | Jul 14, 2026 | |
| 2018-S Proof | Proof | — | — | 5 | — |
| 2019-D | — | — | — | — | |
| 2019-P | $1.17 | — | 2 | Jul 14, 2026 | |
| 2019-S Proof | Proof | — | — | 5 | — |
| 2020-D | — | — | — | — | |
| 2020-P | — | — | — | — | |
| 2020-S Proof | Proof | — | — | — | — |
| 2021-D | — | — | 1 | — | |
| 2021-P | — | — | 1 | — | |
| 2021-S Proof | Proof | — | — | 2 | — |
| 2022-D | — | — | 1 | — | |
| 2022-P | — | — | — | — | |
| 2022-S Proof | Proof | — | — | — | — |
| 2023-D | — | — | 1 | — | |
| 2023-P | — | — | 1 | — | |
| 2023-S Proof | Proof | — | — | 1 | — |
| 2024-D | $1.75 | — | 2 | Jul 14, 2026 | |
| 2024-P | $6.99 | — | 1 | Jul 14, 2026 | |
| 2024-S Proof | Proof | — | — | 1 | — |
| 2025-D | $1.35 | — | 3 | Jul 14, 2026 | |
| 2025-P | $1.99 | — | 2 | Jul 14, 2026 | |
| 2025-S Proof | Proof | — | — | 4 | — |
| 2026-D | — | — | — | — | |
| 2026-P | — | — | 2 | — | |
| 2026-S Proof | Proof | — | — | — | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Roosevelt Dime? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.