Presidential Dollar Values (2007–2020)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
139 coins
110 priced
433 tracked sales
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| $4.36 | $49.00 | 7 | Aug 1, 2026 | ||
| George Washington | $3.68 | $5.59 | 9 | Aug 5, 2026 | |
| James Madison | $2.81 | $18.50 | 5 | Aug 5, 2026 | |
| John Adams | $4.49 | — | 2 | Aug 5, 2026 | |
| Thomas Jefferson | $11.66 | — | 1 | Aug 5, 2026 | |
| $3.57 | — | 7 | Aug 1, 2026 | ||
| George Washington | $3.47 | $1.35 | 6 | Aug 5, 2026 | |
| James Madison | $2.52 | — | 2 | Aug 5, 2026 | |
| John Adams | $4.49 | — | 3 | Aug 5, 2026 | |
| Thomas Jefferson | $2.56 | — | 3 | Aug 5, 2026 | |
| $4.05 | — | 19 | Aug 1, 2026 | ||
| George Washington Proof | $11.75 | — | 5 | Aug 5, 2026 | |
|
2007-S James Madison Proof
|
James Madison Proof | — | — | — | — |
| John Adams Proof | $8.97 | — | 2 | Aug 5, 2026 | |
| Thomas Jefferson Proof | $3.95 | — | 2 | Aug 5, 2026 | |
| $3.26 | $9.00 | 7 | Aug 5, 2026 | ||
| Andrew Jackson | $2.63 | — | 4 | Aug 5, 2026 | |
| James Monroe | $3.45 | — | 2 | Aug 5, 2026 | |
|
2008-D John Quincy Adams
|
John Quincy Adams | — | — | — | — |
| Martin Van Buren | $2.48 | — | 1 | Aug 5, 2026 | |
| $4.87 | — | 8 | Aug 1, 2026 | ||
| Andrew Jackson | $2.49 | $10.13 | 3 | Aug 5, 2026 | |
| James Monroe | $1.00 | — | 1 | Aug 5, 2026 | |
| John Quincy Adams | $3.13 | — | 1 | Aug 5, 2026 | |
| Martin Van Buren | $2.99 | — | 1 | Aug 5, 2026 | |
| $3.48 | — | 14 | Aug 1, 2026 | ||
| Andrew Jackson Proof | $3.49 | — | 3 | Aug 5, 2026 | |
|
2008-S James Monroe Proof
|
James Monroe Proof | — | — | — | — |
| John Quincy Adams Proof | $2.35 | — | 3 | Aug 5, 2026 | |
| Martin Van Buren Proof | $2.88 | — | 7 | Aug 5, 2026 | |
|
2009-D James K Polk
|
James K Polk | — | — | — | — |
|
2009-D John Tyler
|
John Tyler | — | — | — | — |
| William Henry Harrison | $2.95 | — | 1 | Aug 5, 2026 | |
| Zachary Taylor | $2.49 | — | 2 | Aug 5, 2026 | |
| James K Polk | $4.12 | — | 3 | Aug 5, 2026 | |
| John Tyler | $4.10 | — | 5 | Aug 5, 2026 | |
| William Henry Harrison | $2.42 | — | 3 | Aug 5, 2026 | |
| Zachary Taylor | $3.71 | — | 5 | Aug 5, 2026 | |
| $3.55 | — | 13 | Aug 1, 2026 | ||
| James K Polk Proof | $2.97 | — | 2 | Aug 5, 2026 | |
|
2009-S John Tyler Proof
|
John Tyler Proof | — | — | — | — |
| William Henry Harrison Proof | $2.99 | — | 2 | Aug 5, 2026 | |
| Zachary Taylor Proof | $3.76 | — | 2 | Aug 5, 2026 | |
| $2.91 | — | 7 | Aug 1, 2026 | ||
| Abraham Lincoln | $2.55 | — | 3 | Aug 5, 2026 | |
|
2010-D Franklin Pierce
|
Franklin Pierce | — | — | — | — |
| James Buchanan | $2.49 | — | 1 | Aug 5, 2026 | |
|
2010-D Millard Fillmore
|
Millard Fillmore | — | — | — | — |
| Abraham Lincoln | $3.61 | — | 7 | Aug 5, 2026 | |
| Franklin Pierce | $5.81 | — | 3 | Aug 5, 2026 | |
| James Buchanan | $5.57 | — | 2 | Aug 5, 2026 | |
| Millard Fillmore | $3.60 | — | 5 | Aug 5, 2026 | |
| $3.01 | — | 13 | Aug 1, 2026 | ||
| Abraham Lincoln Proof | $12.45 | — | 7 | Aug 5, 2026 | |
| Franklin Pierce Proof | $3.00 | — | 1 | Aug 5, 2026 | |
| James Buchanan Proof | $2.81 | — | 4 | Aug 5, 2026 | |
| Millard Fillmore Proof | $2.99 | — | 3 | Aug 5, 2026 | |
| Andrew Johnson | $3.04 | — | 4 | Aug 5, 2026 | |
| James Garfield | $3.71 | — | 2 | Aug 5, 2026 | |
| Rutherford B Hayes | $2.86 | — | 2 | Aug 5, 2026 | |
| Ulysses S Grant | $3.03 | — | 2 | Aug 5, 2026 | |
| $5.46 | — | 11 | Aug 1, 2026 | ||
|
2011-P Andrew Johnson
|
Andrew Johnson | — | — | — | — |
| James Garfield | $2.81 | — | 2 | Aug 5, 2026 | |
|
2011-P Rutherford B Hayes
|
Rutherford B Hayes | — | — | — | — |
| Ulysses S Grant | $2.15 | — | 1 | Aug 5, 2026 | |
| $15.50 | — | 3 | Aug 1, 2026 | ||
| Andrew Johnson Proof | $5.99 | — | 1 | Aug 5, 2026 | |
| James Garfield Proof | $3.10 | — | 1 | Aug 5, 2026 | |
|
2011-S Rutherford B Hayes Proof
|
Rutherford B Hayes Proof | — | — | — | — |
|
2011-S Ulysses S Grant Proof
|
Ulysses S Grant Proof | — | — | — | — |
| $3.96 | — | 6 | Aug 1, 2026 | ||
| Benjamin Harrison | $4.39 | — | 1 | Aug 5, 2026 | |
|
2012-D Chester Arthur
|
Chester Arthur | — | — | — | — |
|
2012-D Grover Cleveland First Term
|
Grover Cleveland First Term | — | — | — | — |
|
2012-D Grover Cleveland Second Term
|
Grover Cleveland Second Term | — | — | — | — |
| $6.59 | — | 8 | Aug 1, 2026 | ||
|
2012-P Benjamin Harrison
|
Benjamin Harrison | — | — | — | — |
| Chester Arthur | $4.71 | — | 1 | Aug 5, 2026 | |
|
2012-P Grover Cleveland First Term
|
Grover Cleveland First Term | — | — | — | — |
| Grover Cleveland Second Term | $4.25 | — | 1 | Aug 5, 2026 | |
| $7.35 | — | 3 | Aug 1, 2026 | ||
| Benjamin Harrison Proof | $5.25 | — | 1 | Aug 5, 2026 | |
|
2012-S Chester Arthur Proof
|
Chester Arthur Proof | — | — | — | — |
|
2012-S Grover Cleveland First Term Proof
|
Grover Cleveland First Term Proof | — | — | — | — |
|
2012-S Grover Cleveland Second Term Proof
|
Grover Cleveland Second Term Proof | — | — | — | — |
| Theodore Roosevelt | $5.20 | — | 3 | Aug 5, 2026 | |
| William Howard Taft | — | — | 1 | — | |
| William McKinley | $4.00 | — | 1 | Aug 5, 2026 | |
| Woodrow Wilson | $4.39 | — | 3 | Aug 5, 2026 | |
| Theodore Roosevelt | $4.31 | — | 3 | Aug 5, 2026 | |
| William Howard Taft | $5.61 | — | 5 | Aug 5, 2026 | |
| William McKinley | $4.46 | — | 4 | Aug 5, 2026 | |
| Woodrow Wilson | $6.45 | — | 1 | Aug 5, 2026 | |
| Theodore Roosevelt Proof | $6.55 | — | 6 | Aug 5, 2026 | |
| William Howard Taft Proof | $5.00 | — | 4 | Aug 5, 2026 | |
| William McKinley Proof | $4.22 | — | 5 | Aug 5, 2026 | |
| Woodrow Wilson Proof | — | — | 2 | Aug 5, 2026 | |
|
2014-D Calvin Coolidge
|
Calvin Coolidge | — | — | — | — |
| Franklin D Roosevelt | $3.31 | — | 3 | Aug 5, 2026 | |
| Herbert Hoover | $4.45 | — | 2 | Aug 5, 2026 | |
| Warren G Harding | $2.00 | — | 1 | Aug 5, 2026 | |
| Calvin Coolidge | $5.51 | — | 3 | Aug 5, 2026 | |
| Franklin D Roosevelt | $7.98 | — | 4 | Aug 5, 2026 | |
| Herbert Hoover | $5.99 | — | 3 | Aug 5, 2026 | |
| Warren G Harding | $4.27 | — | 4 | Aug 5, 2026 | |
| $3.54 | — | 5 | Aug 1, 2026 | ||
|
2014-S Calvin Coolidge Proof
|
Calvin Coolidge Proof | — | — | — | — |
| Franklin D Roosevelt Proof | $8.23 | — | 4 | Aug 5, 2026 | |
| Herbert Hoover Proof | $3.98 | — | 2 | Aug 5, 2026 | |
| Warren G Harding Proof | $3.54 | — | 1 | Aug 5, 2026 | |
| Dwight D Eisenhower | $3.35 | — | 1 | Aug 5, 2026 | |
| Harry S Truman | — | — | 1 | Aug 5, 2026 | |
| John F Kennedy | $4.85 | — | 6 | Aug 5, 2026 | |
| Lyndon B Johnson | $3.50 | — | 2 | Aug 5, 2026 | |
| $6.70 | — | 8 | Aug 1, 2026 | ||
| Dwight D Eisenhower | $4.45 | — | 1 | Aug 5, 2026 | |
| Harry S Truman | $3.13 | — | 1 | Aug 5, 2026 | |
|
2015-P John F Kennedy
|
John F Kennedy | — | — | — | — |
|
2015-P Lyndon B Johnson
|
Lyndon B Johnson | — | — | — | — |
| $4.99 | — | 5 | Aug 1, 2026 | ||
| Dwight D Eisenhower Proof | $12.45 | — | 4 | Aug 5, 2026 | |
| Harry S Truman Proof | $4.50 | — | 1 | Aug 5, 2026 | |
| John F Kennedy Proof | $7.99 | — | 6 | Aug 5, 2026 | |
| Lyndon B Johnson Proof | $3.95 | — | 2 | Aug 5, 2026 | |
| Gerald Ford | $3.59 | — | 1 | Aug 5, 2026 | |
| Richard Nixon | $3.55 | — | 5 | Aug 5, 2026 | |
| Ronald Reagan | $3.21 | — | 3 | Aug 5, 2026 | |
| $4.55 | — | 11 | Aug 1, 2026 | ||
| Gerald Ford | $3.65 | — | 6 | Aug 5, 2026 | |
| Richard Nixon | $4.52 | — | 3 | Aug 5, 2026 | |
|
2016-P Ronald Reagan
|
Ronald Reagan | — | — | — | — |
| $5.93 | — | 6 | Aug 1, 2026 | ||
| Gerald Ford Proof | $5.00 | — | 1 | Aug 5, 2026 | |
| Richard Nixon Proof | $13.25 | — | 2 | Aug 5, 2026 | |
| Ronald Reagan Proof | $9.17 | — | 3 | Aug 5, 2026 | |
| George HW Bush | $3.23 | — | 6 | Aug 5, 2026 | |
| George HW Bush | $3.25 | $49.95 | 5 | Aug 5, 2026 | |
| George HW Bush Proof | — | — | 1 | Aug 5, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Presidential Dollar? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.