Presidential Dollar Values (2007–2020)

Prices by year and mint mark, calculated from eBay sold listings CoinGrader recorded. Based on 424 eBay sales from Dec 30, 2023 to Jul 23, 2026.

129 coins 111 priced 424 eBay sales Last sale Jul 23, 2026
Coin Variety Raw Price Top Grade Sales Last sale
George Washington $3.67 $5.59 9 Jul 22, 2026
James Madison $2.81 $18.50 5 Jul 23, 2026
John Adams $4.49 n/a 2 Jul 19, 2026
Thomas Jefferson $11.66 n/a 1 Jul 21, 2026
George Washington $6.22 $6.00 12 Jul 21, 2026
James Madison $3.11 n/a 4 Jul 20, 2026
John Adams $4.07 $49.00 8 Jul 20, 2026
Thomas Jefferson $3.09 n/a 4 Jul 20, 2026
$4.03 n/a 19 Jul 22, 2026
George Washington Proof $11.75 n/a 5 Jul 13, 2026
2007-S James Madison Proof
James Madison Proof n/a n/a 0 n/a
John Adams Proof $9.06 n/a 2 Jul 12, 2026
Thomas Jefferson Proof $3.95 n/a 2 Jul 13, 2026
Andrew Jackson $2.77 n/a 6 Jul 20, 2026
James Monroe $2.24 $9.00 5 Jul 19, 2026
John Quincy Adams $4.49 n/a 1 Jul 19, 2026
Martin Van Buren $2.48 n/a 1 Jul 12, 2026
Andrew Jackson $4.03 $10.13 7 Jul 20, 2026
James Monroe $4.51 n/a 2 Jul 20, 2026
John Quincy Adams $4.12 n/a 2 Jul 20, 2026
Martin Van Buren $4.53 n/a 3 Jul 20, 2026
$3.42 n/a 14 Jul 22, 2026
Andrew Jackson Proof $3.48 n/a 3 Jul 13, 2026
2008-S James Monroe Proof
James Monroe Proof n/a n/a 0 n/a
John Quincy Adams Proof $2.35 n/a 3 Jul 12, 2026
Martin Van Buren Proof $2.86 n/a 7 Jul 14, 2026
2009-D James K Polk
James K Polk n/a n/a 0 n/a
2009-D John Tyler
John Tyler n/a n/a 0 n/a
William Henry Harrison $2.95 n/a 1 Jul 20, 2026
Zachary Taylor $2.49 n/a 2 Jul 20, 2026
James K Polk $3.94 n/a 3 Jul 20, 2026
John Tyler $4.10 n/a 5 Jul 22, 2026
William Henry Harrison $2.40 n/a 3 Jul 20, 2026
Zachary Taylor $3.61 n/a 5 Jul 20, 2026
$3.44 n/a 13 Jul 20, 2026
James K Polk Proof $2.97 n/a 2 Jul 10, 2026
2009-S John Tyler Proof
John Tyler Proof n/a n/a 0 n/a
William Henry Harrison Proof $2.99 n/a 2 Jul 11, 2026
Zachary Taylor Proof $3.75 n/a 2 Jul 10, 2026
Abraham Lincoln $2.55 n/a 7 Jul 23, 2026
Franklin Pierce $3.44 n/a 2 Jul 20, 2026
James Buchanan $2.76 n/a 2 Jul 20, 2026
2010-D Millard Fillmore
Millard Fillmore n/a n/a 0 n/a
Abraham Lincoln $3.56 n/a 7 Jul 20, 2026
Franklin Pierce $5.83 n/a 3 Jul 20, 2026
James Buchanan $5.57 n/a 2 Jul 20, 2026
Millard Fillmore $3.57 n/a 5 Jul 20, 2026
$3.01 n/a 13 Jul 18, 2026
Abraham Lincoln Proof $12.45 n/a 7 Jul 14, 2026
Franklin Pierce Proof $3.00 n/a 1 Jul 9, 2026
James Buchanan Proof $2.80 n/a 4 Jul 13, 2026
Millard Fillmore Proof $2.99 n/a 3 Jul 13, 2026
Andrew Johnson $3.04 n/a 4 Jul 20, 2026
James Garfield $3.72 n/a 2 Jul 9, 2026
Rutherford B Hayes $2.86 n/a 2 Jul 13, 2026
Ulysses S Grant $3.04 n/a 2 Jul 18, 2026
Andrew Johnson $4.32 n/a 3 Jul 20, 2026
James Garfield $5.83 n/a 6 Jul 21, 2026
Rutherford B Hayes $5.01 n/a 2 Jul 20, 2026
Ulysses S Grant $3.78 n/a 3 Jul 20, 2026
$15.50 n/a 3 Jul 19, 2026
Andrew Johnson Proof $5.99 n/a 1 Jul 14, 2026
James Garfield Proof $3.10 n/a 1 Jul 10, 2026
2011-S Rutherford B Hayes Proof
Rutherford B Hayes Proof n/a n/a 0 n/a
2011-S Ulysses S Grant Proof
Ulysses S Grant Proof n/a n/a 0 n/a
Benjamin Harrison $4.39 n/a 1 Jul 8, 2026
Chester Arthur $2.48 n/a 2 Jul 18, 2026
2012-D Grover Cleveland First Term
Grover Cleveland First Term n/a n/a 0 n/a
2012-D Grover Cleveland Second Term
Grover Cleveland Second Term n/a n/a 0 n/a
Benjamin Harrison $5.44 n/a 3 Jul 20, 2026
Chester Arthur $5.94 n/a 3 Jul 20, 2026
2012-P Grover Cleveland First Term
Grover Cleveland First Term n/a n/a 0 n/a
Grover Cleveland Second Term $4.25 n/a 1 Jul 12, 2026
$7.35 n/a 3 Jul 20, 2026
Benjamin Harrison Proof $5.25 n/a 1 Jul 9, 2026
2012-S Chester Arthur Proof
Chester Arthur Proof n/a n/a 0 n/a
2012-S Grover Cleveland First Term Proof
Grover Cleveland First Term Proof n/a n/a 0 n/a
2012-S Grover Cleveland Second Term Proof
Grover Cleveland Second Term Proof n/a n/a 0 n/a
Theodore Roosevelt $5.31 n/a 3 Jul 19, 2026
William Howard Taft $4.95 n/a 1 Mar 7, 2026
William McKinley $4.00 n/a 1 Jul 20, 2026
Woodrow Wilson $4.36 n/a 3 Jul 20, 2026
Theodore Roosevelt $4.25 n/a 3 Jul 20, 2026
William Howard Taft $5.60 n/a 5 Jul 21, 2026
William McKinley $4.39 n/a 4 Jul 20, 2026
Woodrow Wilson $6.45 n/a 1 Jul 20, 2026
Theodore Roosevelt Proof $6.71 n/a 6 Jul 22, 2026
William Howard Taft Proof $5.00 n/a 4 Jul 20, 2026
William McKinley Proof $4.31 n/a 5 Jul 20, 2026
Woodrow Wilson Proof $7.56 n/a 2 Jul 20, 2026
2014-D Calvin Coolidge
Calvin Coolidge n/a n/a 0 n/a
Franklin D Roosevelt $3.33 n/a 3 Jul 21, 2026
Herbert Hoover $4.77 n/a 2 Jul 19, 2026
Warren G Harding $2.00 n/a 1 Jul 22, 2026
Calvin Coolidge $5.38 n/a 3 Jul 20, 2026
Franklin D Roosevelt $7.66 n/a 4 Jul 20, 2026
Herbert Hoover $5.72 n/a 3 Jul 20, 2026
Warren G Harding $4.23 n/a 4 Jul 20, 2026
$3.51 n/a 5 Jul 22, 2026
2014-S Calvin Coolidge Proof
Calvin Coolidge Proof n/a n/a 0 n/a
Franklin D Roosevelt Proof $8.28 n/a 4 Jul 12, 2026
Herbert Hoover Proof $3.98 n/a 2 Jul 12, 2026
Warren G Harding Proof $3.54 n/a 1 Jul 11, 2026
Dwight D Eisenhower $3.35 n/a 1 Jul 8, 2026
Harry S Truman n/a n/a 1 Jul 12, 2026
John F Kennedy $4.91 n/a 6 Jul 19, 2026
Lyndon B Johnson $3.50 n/a 2 Jul 19, 2026
Dwight D Eisenhower $5.51 n/a 3 Jul 21, 2026
Harry S Truman $4.95 n/a 2 Jul 20, 2026
John F Kennedy $7.50 n/a 2 Jul 20, 2026
Lyndon B Johnson $7.50 n/a 2 Jul 20, 2026
$4.99 n/a 5 Jul 22, 2026
Dwight D Eisenhower Proof $12.45 n/a 4 Jul 15, 2026
Harry S Truman Proof $4.50 n/a 1 Jul 11, 2026
John F Kennedy Proof $7.98 n/a 6 Jul 12, 2026
Lyndon B Johnson Proof $3.95 n/a 2 Jul 12, 2026
Gerald Ford $3.59 n/a 1 Jul 13, 2026
Richard Nixon $3.52 n/a 5 Jul 19, 2026
Ronald Reagan $3.24 n/a 3 Jul 22, 2026
Gerald Ford $3.66 n/a 9 Jul 20, 2026
Richard Nixon $5.58 n/a 5 Jul 20, 2026
Ronald Reagan $4.00 n/a 6 Jul 22, 2026
$5.88 n/a 6 Jul 21, 2026
Gerald Ford Proof $5.00 n/a 1 Jul 8, 2026
Richard Nixon Proof $13.25 n/a 2 Jul 9, 2026
Ronald Reagan Proof $9.19 n/a 3 Jul 11, 2026
George HW Bush $3.31 n/a 6 Jul 13, 2026
George HW Bush $3.26 $49.95 5 Jul 20, 2026
George HW Bush Proof n/a n/a 1 Jul 18, 2026

Prices are calculated from eBay sold listings CoinGrader recorded, with recent sales counting more and obvious outliers removed. They are past sale prices, not live prices. Photos are from each coin's most recent recorded sale. Coins without a link have no recorded sales.

Have a coin from this series? Grade it free.

Upload photos and get an AI grade estimate and a market value in about a minute or two. New accounts get free grades.

Grade your coin free