1934-D Peace Dollar Value
Real sold prices from 9 tracked eBay sales — tracking since July 2026.
Computed from 9 real eBay sold listings tracked by CoinGrader since Jul 2026 · prices updated Jul 14, 2026. Not price-guide estimates.
Recent sales
| Date | Grade | Price | Listing |
|---|---|---|---|
| Jul 14, 2026 | Raw (ungraded) | $53.00 | 1934-D Peace Silver Dollar $1 - Denver Mint |
| Jul 13, 2026 | Raw (ungraded) | $67.00 | 1934 D Peace Silver Dollar XF |
| Jul 13, 2026 | Raw (ungraded) | $84.00 | 1934 D Peace Dollar $1 90% |
| Jul 13, 2026 | Raw (ungraded) | $75.00 | 1934 d peace dollar |
| Jul 13, 2026 | Raw (ungraded) | $46.00 | 1934-D Peace Dollar - Semi Key Date |
| Jul 12, 2026 | Raw (ungraded) | $121.50 | 1934 D SILVER PEACE DOLLAR AUTHENTIC HI GRADE U.S. MINT COIN RARE KEY DATE 7156 |
| Jul 12, 2026 | ANACS 60 | $162.50 | 1934-D Peace Silver Dollar ANACS MS60 Small White Soapbox Rarely Toned Beauty |
| Jul 12, 2026 | Raw (ungraded) | $153.39 | 1934 D BU GEM PEACE SILVER DOLLAR UNC MS+++ U.S. MINT RARE KEY COIN 5758 |
| Jul 12, 2026 | Raw (ungraded) | $44.39 | 1934-D Peace Dollar Nice |
Frequently asked questions
How much is a 1934-D Peace Dollar worth?
Based on real eBay sold listings, a raw (ungraded) 1934-D Peace Dollar sells for around $90. These figures come from 9 tracked sales, not a price guide.
Where do these prices come from?
CoinGrader continuously tracks completed eBay sales for this coin. Prices shown are computed from those real transactions (recent sales weighted more heavily, obvious outliers removed) — they are market prices, not catalog or price-guide values.
Should I get my 1934-D Peace Dollar graded?
It depends on the coin's condition. You can upload photos to CoinGrader for an instant AI grade estimate and market value before spending on professional certification.
Have this coin?
Grade it and track its value. Upload photos for an instant AI grade estimate and a market value based on real sales like the ones on this page.
Grade My Peace Dollar