1928-P Peace Dollar Value
Real sold prices from 7 tracked eBay sales — tracking since July 2026.
Computed from 7 real eBay sold listings tracked by CoinGrader since Jul 2026 · prices updated Jul 14, 2026. Not price-guide estimates.
Recent sales
| Date | Grade | Price | Listing |
|---|---|---|---|
| Jul 13, 2026 | Raw (ungraded) | $449.99 | 1928 P Silver Peace Dollar Key Date Sharply Struck Low Mintage Strong Luster |
| Jul 13, 2026 | Raw (ungraded) | $213.49 | "Key Date" 1928 Peace Silver Dollar $1 | VF Harshly Cleaned |
| Jul 13, 2026 | PCGS 55 | $316.00 | 1928 Peace Silver Dollar PCGS AU55 ‼️ SURGE BOX PULL ONLY 1 IN BLACK HOLDER‼️ |
| Jul 12, 2026 | Raw (ungraded) | $70.55 | 1928 Peace Silver Dollar Nice Comdition |
| Jul 12, 2026 | Raw (ungraded) | $240.50 | 1928 Peace Silver Dollar ~ Uncirculated ~ 90% Silver ~ Key Date ~ ZP336 |
| Jul 12, 2026 | Raw (ungraded) | $160.61 | Key-date XF-AU 1928 Silver Peace Dollar. |
| Jul 12, 2026 | PCGS | $224.50 | 1928 P SILVER PEACE DOLLAR PCGS GOLD LABEL AU DETAILS ONLY 330K MINTED Cleaned |
Frequently asked questions
How much is a 1928-P Peace Dollar worth?
Based on real eBay sold listings, a raw (ungraded) 1928-P Peace Dollar sells for around $205. These figures come from 7 tracked sales, not a price guide.
Where do these prices come from?
CoinGrader continuously tracks completed eBay sales for this coin. Prices shown are computed from those real transactions (recent sales weighted more heavily, obvious outliers removed) — they are market prices, not catalog or price-guide values.
Should I get my 1928-P Peace Dollar graded?
It depends on the coin's condition. You can upload photos to CoinGrader for an instant AI grade estimate and market value before spending on professional certification.
Have this coin?
Grade it and track its value. Upload photos for an instant AI grade estimate and a market value based on real sales like the ones on this page.
Grade My Peace Dollar