Native American Dollar Values (2009–present)
22 of 54 coins priced from 267 real eBay sales tracked by CoinGrader.
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| 2009-D | — | — | 2 | — | |
| 2009-P | — | — | 4 | — | |
| 2009-S Proof | Proof | — | — | 6 | — |
| 2010-D | — | — | 2 | — | |
| 2010-P | $2.99 | $80.00 | 6 | Jul 14, 2026 | |
| 2010-S Proof | Proof | — | — | 9 | — |
| 2011-D | $4.98 | — | 1 | Jul 14, 2026 | |
| 2011-P | $3.00 | — | 2 | Jul 14, 2026 | |
| 2011-S Proof | Proof | — | — | 5 | — |
| 2012-D | $4.95 | — | 3 | Jul 14, 2026 | |
| 2012-P | $5.01 | — | 4 | Jul 14, 2026 | |
| 2012-S Proof | Proof | — | — | 5 | — |
| 2013-D | $4.63 | — | 3 | Jul 14, 2026 | |
| 2013-P | $3.50 | — | 4 | Jul 14, 2026 | |
| 2013-S Proof | Proof | — | — | 7 | — |
| 2014-D | $3.49 | — | 2 | Jul 14, 2026 | |
| 2014-P | — | — | 4 | — | |
| 2014-S Proof | Proof | — | — | 3 | — |
| 2015-D | $3.50 | — | 2 | Jul 14, 2026 | |
| 2015-P | — | — | 1 | — | |
| 2015-S Proof | Proof | — | — | 2 | — |
| 2016-D | $4.98 | — | 1 | Jul 14, 2026 | |
| 2016-P | $4.98 | — | 3 | Jul 14, 2026 | |
| 2016-S Proof | Proof | — | — | 7 | — |
| 2017-D | $2.60 | — | 6 | Jul 14, 2026 | |
| 2017-P | $4.50 | — | 3 | Jul 14, 2026 | |
| 2017-S Proof | Proof | — | — | 6 | — |
| 2018-D | — | — | 4 | Jul 14, 2026 | |
| 2018-P | $5.24 | — | 6 | Jul 14, 2026 | |
| 2018-S Proof | Proof | — | — | 7 | — |
| 2019-D | $3.00 | — | 2 | Jul 14, 2026 | |
| 2019-P | — | — | 2 | — | |
| 2019-S Proof | Proof | — | — | 11 | — |
| 2020-D | — | — | — | — | |
| 2020-P | $4.05 | — | 5 | Jul 14, 2026 | |
| 2020-S Proof | Proof | — | — | 5 | — |
| 2021-D | — | — | 1 | — | |
| 2021-P | — | — | 3 | — | |
| 2021-S Proof | Proof | — | — | 5 | — |
| 2022-D | — | — | 1 | — | |
| 2022-P | — | — | 6 | — | |
| 2022-S Proof | Proof | — | — | 6 | — |
| 2023-D | — | — | 1 | — | |
| 2023-P | $2.97 | $45.00 | 6 | Jul 14, 2026 | |
| 2023-S Proof | Proof | — | — | 6 | — |
| 2024-D | $3.20 | — | 4 | Jul 14, 2026 | |
| 2024-P | $12.10 | — | 8 | Jul 14, 2026 | |
| 2024-S Proof | Proof | — | — | 5 | — |
| 2025-D | — | — | 4 | — | |
| 2025-P | $5.98 | — | 5 | Jul 14, 2026 | |
| 2025-S Proof | Proof | — | — | 16 | — |
| 2026-D | $3.17 | — | 5 | Jul 14, 2026 | |
| 2026-P | $5.13 | — | 16 | Jul 14, 2026 | |
| 2026-S Proof | Proof | — | — | 24 | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Native American Dollar? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.