Lincoln Wheat Cent Values (1909–1958)

Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.

180 coins 172 priced 4,687 tracked sales
Coin Variety Raw Price Top Grade Sales Updated
$14.79 $174.47 193 Aug 1, 2026
$10.99 $108.85 64 Aug 5, 2026
1909-P VDB
VDB
$100.31 $3,716.34 107 Aug 5, 2026
1909-S VDB
VDB
$11.10 $95.00 26 Aug 1, 2026
$2.26 18 Aug 5, 2026
$20.56 $194.95 63 Aug 5, 2026
$11.33 $218.49 47 Aug 5, 2026
$5.92 $185.00 25 Aug 5, 2026
$40.60 $1,100.00 58 Aug 5, 2026
$9.68 $95.00 14 Aug 1, 2026
$10.27 37 Aug 5, 2026
$2.16 10 Aug 5, 2026
$21.00 $895.00 65 Aug 5, 2026
$6.04 40 Aug 5, 2026
$3.29 $214.99 18 Aug 5, 2026
$14.82 $420.00 64 Aug 5, 2026
$254.56 $6,085.00 39 Aug 5, 2026
$2.31 $109.99 39 Aug 5, 2026
$21.89 52 Aug 5, 2026
$7.11 45 Aug 5, 2026
$5.51 25 Aug 5, 2026
$21.54 $883.49 57 Aug 5, 2026
$27.87 18 Aug 5, 2026
$23.43 $125.00 26 Aug 5, 2026
$11.19 $345.00 35 Aug 5, 2026
$5.70 17 Aug 5, 2026
$3.87 $250.00 29 Aug 5, 2026
$10.09 $664.99 18 Aug 5, 2026
$4.70 $215.00 28 Aug 5, 2026
$10.61 $82.59 35 Aug 5, 2026
$5.82 19 Aug 5, 2026
$7.49 $180.25 25 Aug 5, 2026
$3.54 $160.00 34 Aug 5, 2026
$2.88 $435.00 32 Aug 5, 2026
$17.83 16 Aug 1, 2026
$2.99 $189.95 23 Aug 5, 2026
$5.29 17 Aug 5, 2026
$6.53 20 Aug 5, 2026
$4.24 $329.00 23 Aug 5, 2026
$5.99 34 Aug 5, 2026
$192.78 23 Aug 1, 2026
$24.34 $254.05 109 Aug 5, 2026
$12.86 $130.00 14 Aug 1, 2026
$2.17 12 Aug 5, 2026
$8.34 42 Aug 5, 2026
$43.07 $700.00 47 Aug 5, 2026
$2.13 $134.93 23 Aug 5, 2026
$6.03 24 Aug 5, 2026
$4.50 $238.74 24 Aug 5, 2026
$2.14 $182.53 25 Aug 5, 2026
$5.73 27 Aug 5, 2026
$16.99 $140.00 21 Aug 1, 2026
$4.01 $608.42 20 Aug 5, 2026
$2.32 13 Aug 5, 2026
$19.01 $1,199.00 60 Aug 5, 2026
$3.81 $210.00 24 Aug 5, 2026
$6.23 $34.00 27 Aug 5, 2026
$5.01 29 Aug 5, 2026
$9.19 24 Aug 5, 2026
$5.00 $55.00 23 Aug 5, 2026
$8.41 $443.78 47 Aug 5, 2026
$7.75 22 Aug 5, 2026
$13.37 $99.56 25 Aug 5, 2026
$11.69 $317.55 30 Aug 5, 2026
$19.40 $115.23 21 Aug 5, 2026
$5.82 $74.91 32 Aug 5, 2026
$3.64 $99.95 25 Aug 5, 2026
$12.52 $1,499.99 49 Aug 5, 2026
$11.91 $150.59 29 Aug 5, 2026
$105.57 $286.89 58 Aug 5, 2026
$6.48 $176.95 32 Aug 5, 2026
$7.75 $56.43 30 Aug 5, 2026
$6.61 $113.82 70 Aug 5, 2026
$5.55 34 Aug 5, 2026
$24.67 $40.00 17 Aug 1, 2026
$2.81 $42.00 18 Aug 5, 2026
$4.43 $110.00 15 Aug 5, 2026
$5.59 $61.18 23 Aug 5, 2026
$2.96 $61.29 31 Aug 5, 2026
$8.24 $58.00 18 Aug 5, 2026
$2.64 13 Aug 5, 2026
$9.43 $39.07 23 Aug 5, 2026
Proof $4,350.00 2 Aug 5, 2026
$15.41 $87.34 26 Aug 5, 2026
$11.19 $31.18 15 Aug 5, 2026
$11.42 $46.22 27 Aug 5, 2026
Proof $159.00 $61.55 2 Aug 5, 2026
$11.32 $42.43 26 Aug 5, 2026
$4.60 $39.99 20 Aug 5, 2026
$2.96 $32.60 18 Aug 5, 2026
Proof $91.99 1 Aug 5, 2026
$7.40 $44.53 34 Aug 5, 2026
$12.80 $26.50 28 Aug 5, 2026
$9.01 $30.30 29 Aug 5, 2026
Proof $137.00 2 Aug 5, 2026
$7.87 $36.75 33 Aug 5, 2026
$2.76 $25.00 13 Aug 5, 2026
$6.18 $16.39 19 Aug 5, 2026
Proof $59.06 5 Aug 5, 2026
$2.92 $13.99 23 Aug 5, 2026
$5.04 20 Aug 5, 2026
$4.67 $31.22 37 Aug 5, 2026
Proof $142.25 5 Aug 5, 2026
$2.01 $18.26 29 Aug 5, 2026
$5.72 $29.99 24 Aug 5, 2026
$10.20 $26.86 33 Aug 5, 2026
Proof $99.05 $119.72 8 Aug 5, 2026
$2.83 $49.35 34 Aug 5, 2026
$8.28 $39.16 39 Aug 1, 2026
$7.78 $49.49 51 Aug 5, 2026
$3.20 $32.52 45 Aug 5, 2026
$5.97 $37.73 34 Aug 5, 2026
$5.09 $23.49 42 Aug 1, 2026
$3.34 $19.10 47 Aug 5, 2026
$6.20 $19.42 45 Aug 5, 2026
$3.58 $21.72 66 Aug 5, 2026
$4.36 $18.25 16 Aug 5, 2026
$2.90 $23.40 39 Aug 5, 2026
$5.20 $30.06 20 Aug 5, 2026
$2.92 $16.50 10 Aug 5, 2026
$3.68 $81.41 23 Aug 5, 2026
$4.36 $13.51 22 Aug 5, 2026
$4.07 $25.00 20 Aug 5, 2026
$3.10 $42.00 18 Aug 5, 2026
$2.83 $30.04 17 Aug 5, 2026
$3.21 7 Aug 5, 2026
$4.18 $67.57 19 Aug 5, 2026
$1.98 $27.49 18 Aug 5, 2026
$2.60 $76.00 8 Aug 1, 2026
$2.38 $72.02 20 Aug 5, 2026
$2.56 7 Aug 5, 2026
$3.97 $30.15 34 Aug 5, 2026
$4.39 $17.53 19 Aug 5, 2026
$3.08 14 Aug 5, 2026
Proof $69.53 $97.47 11 Aug 5, 2026
$2.27 $21.50 14 Aug 5, 2026
$1.58 $40.67 17 Aug 5, 2026
$4.23 16 Aug 5, 2026
Proof $61.06 $103.06 11 Aug 5, 2026
$4.36 22 Aug 5, 2026
$5.31 $24.00 25 Aug 5, 2026
$3.27 $29.99 12 Aug 5, 2026
Proof $41.51 3 Aug 5, 2026
$2.71 $31.21 12 Aug 5, 2026
$4.84 $26.95 27 Aug 5, 2026
$8.65 $59.98 13 Aug 5, 2026
Proof $54.38 7 Aug 5, 2026
$2.59 $9.95 9 Aug 5, 2026
$2.12 $14.09 22 Aug 5, 2026
$2.08 $20.21 27 Aug 5, 2026
Proof $51.23 10 Aug 5, 2026
$2.63 $17.68 27 Aug 5, 2026
$9.68 $32.93 54 Aug 1, 2026
$4.48 $24.11 30 Aug 5, 2026
$7.53 11 Aug 5, 2026
1955-P Proof
Proof
$5.88 $21.52 64 Aug 5, 2026
$12.28 $21.08 24 Aug 1, 2026
$2.21 $21.22 29 Aug 5, 2026
$2.36 10 Aug 5, 2026
Proof 1 Aug 5, 2026
$9.52 $12.53 19 Aug 1, 2026
$5.06 $18.06 41 Aug 5, 2026
$5.76 6 Aug 5, 2026
Proof $7.94 1 Aug 5, 2026
$2.09 $15.74 16 Aug 1, 2026
$4.73 $12.00 31 Aug 5, 2026
$2.27 $29.95 12 Aug 5, 2026
Proof $20.00 1 Aug 5, 2026
$494.95 $50.00 5 Aug 1, 2026
1960
$1.62 2 Aug 1, 2026
$3.75 1 Aug 1, 2026
$6.50 2 Aug 1, 2026
1982-D
$2.39 1 Aug 1, 2026
2009
2009-S

Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.

Have a Lincoln Wheat Cent? Grade it and track its value.

Upload photos for an instant AI grade estimate and a market value from real sales.

Grade My Coin