Lincoln Memorial Cent Values (1959–2008)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
183 coins
158 priced
1,783 tracked sales
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| $1.47 | — | 1 | Aug 1, 2026 | ||
| $3.46 | $30.53 | 12 | Aug 5, 2026 | ||
| $2.25 | $19.00 | 14 | Aug 5, 2026 | ||
| Proof | $9.00 | — | 7 | Aug 5, 2026 | |
| $3.75 | $139.50 | 35 | Aug 5, 2026 | ||
| $3.35 | $109.00 | 38 | Aug 5, 2026 | ||
| Proof | $11.98 | $7.75 | 24 | Aug 5, 2026 | |
| $7.28 | $5.50 | 13 | Aug 5, 2026 | ||
| $4.56 | $54.13 | 17 | Aug 5, 2026 | ||
| $2.57 | — | 8 | Aug 5, 2026 | ||
|
1961-P Proof
|
Proof | — | — | — | — |
| $10.00 | $17.56 | 15 | Aug 5, 2026 | ||
| $3.99 | $29.99 | 6 | Aug 5, 2026 | ||
| $2.09 | — | 5 | Aug 5, 2026 | ||
| Proof | $2.09 | — | 1 | Aug 5, 2026 | |
| $1.39 | $23.67 | 3 | Aug 5, 2026 | ||
| $2.09 | $18.00 | 5 | Aug 5, 2026 | ||
| Proof | $9.15 | $11.03 | 14 | Aug 5, 2026 | |
| $6.33 | $10.00 | 19 | Aug 5, 2026 | ||
| $3.25 | $49.00 | 9 | Aug 5, 2026 | ||
| $3.07 | — | 8 | Aug 5, 2026 | ||
| Proof | $94.00 | — | 3 | Aug 5, 2026 | |
| $7.42 | $114.99 | 12 | Aug 5, 2026 | ||
|
1965-D
|
— | — | — | — | |
| $2.29 | — | 4 | Aug 5, 2026 | ||
|
1966-D
|
— | — | — | — | |
| $10.50 | $14.24 | 9 | Aug 5, 2026 | ||
|
1967-D
|
— | — | — | — | |
| $2.16 | — | 10 | Aug 5, 2026 | ||
| $2.87 | $17.00 | 13 | Aug 5, 2026 | ||
| $2.25 | — | 1 | Aug 5, 2026 | ||
| $2.11 | $24.95 | 17 | Aug 5, 2026 | ||
| Proof | $2.91 | — | 16 | Aug 5, 2026 | |
| $10.47 | $20.00 | 11 | Aug 5, 2026 | ||
| $2.31 | — | 10 | Aug 5, 2026 | ||
| $2.69 | $19.76 | 17 | Aug 5, 2026 | ||
| Proof | $1.98 | — | 15 | Aug 5, 2026 | |
| $4.64 | $20.00 | 6 | Aug 5, 2026 | ||
| $3.37 | — | 10 | Aug 5, 2026 | ||
| $52.80 | $34.12 | 47 | Aug 5, 2026 | ||
| Proof | $5.00 | $18.50 | 20 | Aug 5, 2026 | |
| $1.98 | — | 6 | Aug 5, 2026 | ||
| $2.82 | — | 8 | Aug 5, 2026 | ||
| $2.41 | — | 11 | Aug 5, 2026 | ||
| Proof | $4.08 | $8.99 | 13 | Aug 5, 2026 | |
| $9.06 | $44.00 | 11 | Aug 5, 2026 | ||
| $9.04 | $46.43 | 31 | Aug 5, 2026 | ||
| $3.77 | $20.00 | 13 | Aug 5, 2026 | ||
| Proof | $2.21 | — | 8 | Aug 5, 2026 | |
| $6.95 | $30.00 | 6 | Aug 5, 2026 | ||
| $4.91 | $25.75 | 14 | Aug 5, 2026 | ||
| $2.27 | — | 13 | Aug 5, 2026 | ||
| Proof | $3.72 | — | 8 | Aug 5, 2026 | |
| $2.49 | — | 8 | Aug 5, 2026 | ||
| $6.95 | $20.00 | 7 | Aug 5, 2026 | ||
| $7.08 | $99.99 | 12 | Aug 5, 2026 | ||
| Proof | $4.62 | — | 6 | Aug 5, 2026 | |
| $5.42 | — | 7 | Aug 5, 2026 | ||
| $6.49 | $19.99 | 6 | Aug 5, 2026 | ||
| Proof | $6.36 | — | 16 | Aug 5, 2026 | |
| $1.81 | $65.00 | 5 | Aug 5, 2026 | ||
| $4.78 | — | 15 | Aug 5, 2026 | ||
|
1976-S
|
— | — | — | — | |
| Proof | $3.70 | $20.00 | 27 | Aug 5, 2026 | |
| $1.88 | $60.00 | 7 | Aug 5, 2026 | ||
| $6.57 | — | 4 | Aug 5, 2026 | ||
| Proof | $4.66 | — | 20 | Aug 5, 2026 | |
| $6.95 | — | 2 | Aug 5, 2026 | ||
| $3.95 | $43.00 | 6 | Aug 5, 2026 | ||
| Proof | $4.22 | $15.00 | 21 | Aug 5, 2026 | |
| $2.96 | — | 4 | Aug 5, 2026 | ||
| $6.01 | $10.00 | 7 | Aug 5, 2026 | ||
| Proof | $6.03 | $125.00 | 22 | Aug 5, 2026 | |
| $1.75 | $8.00 | 5 | Aug 5, 2026 | ||
| $5.82 | $49.00 | 9 | Aug 5, 2026 | ||
| $2.25 | — | 1 | Aug 5, 2026 | ||
| Proof | $3.13 | $19.00 | 15 | Aug 5, 2026 | |
| $6.27 | $21.99 | 5 | Aug 5, 2026 | ||
| $5.52 | — | 5 | Aug 5, 2026 | ||
| Proof | $3.74 | — | 24 | Aug 5, 2026 | |
| $3.14 | $32.32 | 23 | Aug 5, 2026 | ||
| $14.53 | — | 37 | Aug 5, 2026 | ||
|
1982-S
|
— | — | — | — | |
| Proof | $8.71 | — | 14 | Aug 5, 2026 | |
| $5.39 | $10.00 | 4 | Aug 5, 2026 | ||
| $5.85 | $477.39 | 11 | Aug 5, 2026 | ||
| Proof | $5.48 | — | 10 | Aug 5, 2026 | |
| $2.11 | $59.99 | 7 | Aug 5, 2026 | ||
| $27.53 | $345.82 | 17 | Aug 5, 2026 | ||
| Proof | $6.35 | — | 13 | Aug 5, 2026 | |
| $1.53 | $10.00 | 5 | Aug 5, 2026 | ||
| $2.57 | — | 7 | Aug 5, 2026 | ||
| Proof | $11.39 | — | 7 | Aug 5, 2026 | |
| $1.81 | — | 4 | Aug 5, 2026 | ||
| $7.13 | $100.00 | 8 | Aug 5, 2026 | ||
| Proof | $5.70 | — | 11 | Aug 5, 2026 | |
| $1.00 | $20.00 | 2 | Aug 5, 2026 | ||
| $2.91 | — | 8 | Aug 5, 2026 | ||
| Proof | $2.78 | — | 12 | Aug 5, 2026 | |
| $1.96 | — | 6 | Aug 5, 2026 | ||
| $2.75 | — | 10 | Aug 5, 2026 | ||
| Proof | $5.97 | — | 11 | Aug 5, 2026 | |
| $3.97 | — | 4 | Aug 5, 2026 | ||
| $1.89 | — | 5 | Aug 5, 2026 | ||
| Proof | $4.14 | — | 8 | Aug 5, 2026 | |
| $2.02 | — | 4 | Aug 5, 2026 | ||
| $9.90 | $24.50 | 10 | Aug 5, 2026 | ||
| Proof | $4.14 | — | 12 | Aug 5, 2026 | |
| $1.79 | $22.50 | 3 | Aug 5, 2026 | ||
| — | — | 4 | Aug 5, 2026 | ||
| Proof | $5.58 | — | 11 | Aug 5, 2026 | |
| $5.44 | — | 4 | Aug 5, 2026 | ||
| $9.94 | — | 9 | Aug 5, 2026 | ||
| Proof | $2.42 | — | 21 | Aug 5, 2026 | |
| $1.99 | — | 3 | Aug 5, 2026 | ||
| $4.42 | — | 8 | Aug 5, 2026 | ||
|
1993-S
|
— | — | — | — | |
| Proof | $2.92 | — | 18 | Aug 5, 2026 | |
| $3.09 | — | 4 | Aug 5, 2026 | ||
| $1.29 | — | 3 | Aug 5, 2026 | ||
|
1994-S
|
— | — | — | — | |
| Proof | $5.04 | — | 14 | Aug 5, 2026 | |
| $57.15 | $72.86 | 17 | Aug 5, 2026 | ||
| $18.13 | $19.50 | 9 | Aug 5, 2026 | ||
| $5.00 | — | 1 | Aug 5, 2026 | ||
|
1995-S
|
— | — | — | — | |
| Proof | $3.26 | — | 16 | Aug 5, 2026 | |
| $2.89 | — | 2 | Aug 5, 2026 | ||
| $234.04 | — | 8 | Aug 5, 2026 | ||
| Proof | $3.58 | — | 16 | Aug 5, 2026 | |
| $2.96 | — | 2 | Aug 5, 2026 | ||
| $0.99 | $145.00 | 5 | Aug 5, 2026 | ||
| Proof | $1.54 | — | 20 | Aug 5, 2026 | |
| $3.72 | — | 3 | Aug 5, 2026 | ||
| $24.20 | — | 10 | Aug 5, 2026 | ||
| Proof | $5.28 | — | 18 | Aug 5, 2026 | |
| $1.33 | — | 4 | Aug 5, 2026 | ||
| $18.73 | $37.71 | 19 | Aug 5, 2026 | ||
| Proof | $3.10 | — | 33 | Aug 5, 2026 | |
| $1.44 | — | 4 | Aug 5, 2026 | ||
| $18.39 | $26.81 | 40 | Aug 5, 2026 | ||
|
2000-S
|
— | — | — | — | |
| Proof | $1.52 | — | 37 | Aug 5, 2026 | |
| $1.49 | — | 2 | Aug 5, 2026 | ||
| $22.06 | $16.50 | 10 | Aug 5, 2026 | ||
|
2001-S
|
— | — | — | — | |
| Proof | $1.19 | — | 31 | Aug 5, 2026 | |
| $1.80 | — | 2 | Aug 5, 2026 | ||
| $2.21 | — | 3 | Aug 5, 2026 | ||
|
2002-S
|
— | — | — | — | |
| Proof | $1.30 | — | 30 | Aug 5, 2026 | |
| $1.63 | — | 3 | Aug 5, 2026 | ||
| $14.99 | — | 2 | Aug 5, 2026 | ||
| $1.75 | — | 1 | Aug 5, 2026 | ||
| Proof | $1.43 | — | 28 | Aug 5, 2026 | |
| $1.91 | — | 5 | Aug 5, 2026 | ||
| $1.11 | — | 5 | Aug 5, 2026 | ||
|
2004-S
|
— | — | — | — | |
| Proof | $1.41 | — | 28 | Aug 5, 2026 | |
| $2.62 | — | 4 | Aug 5, 2026 | ||
| $2.22 | — | 5 | Aug 5, 2026 | ||
|
2005-S
|
— | — | — | — | |
| Proof | $1.38 | — | 30 | Aug 5, 2026 | |
| $2.00 | — | 3 | Aug 5, 2026 | ||
| $2.30 | — | 2 | Aug 5, 2026 | ||
|
2006-S
|
— | — | — | — | |
| Proof | $1.28 | — | 24 | Aug 5, 2026 | |
| $35.98 | — | 3 | Aug 5, 2026 | ||
| $2.97 | — | 3 | Aug 5, 2026 | ||
| Proof | $2.70 | — | 14 | Aug 5, 2026 | |
| $3.14 | — | 2 | Aug 5, 2026 | ||
| $3.24 | — | 3 | Aug 5, 2026 | ||
|
2008-S
|
— | — | — | — | |
| Proof | $5.59 | — | 17 | Aug 5, 2026 | |
|
2009
|
— | — | — | — | |
| — | — | 2 | Aug 5, 2026 | ||
|
2009-P
|
— | — | — | — | |
| — | — | 1 | Aug 1, 2026 | ||
|
2010-S
|
— | — | — | — | |
| $1.69 | — | 1 | Aug 5, 2026 | ||
|
2025
|
— | — | — | — | |
|
2025-S
|
— | — | — | — | |
|
2026-S
|
— | — | — | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Lincoln Memorial Cent? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.