Liberty Head Gold Values (1844–present)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
53 coins
29 priced
100 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| — | — | 1 | Aug 1, 2026 | |
|
1845-D
|
— | — | — | — |
|
1849-C
|
— | — | — | — |
| $380.94 | — | 3 | Aug 1, 2026 | |
| — | — | 1 | Aug 1, 2026 | |
| $302.18 | — | 2 | Aug 1, 2026 | |
| $355.56 | $1,668.67 | 4 | Aug 1, 2026 | |
| $295.00 | $633.95 | 6 | Aug 1, 2026 | |
| — | — | 1 | Aug 1, 2026 | |
| $309.99 | — | 1 | Aug 1, 2026 | |
| $290.94 | — | 4 | Aug 1, 2026 | |
|
1853-O
|
— | — | — | — |
|
1853-P
|
— | — | — | — |
| $354.44 | $2,041.06 | 2 | Aug 1, 2026 | |
|
1854-C
|
— | — | — | — |
|
1855-C
|
— | — | — | — |
| $445.00 | — | 2 | Aug 1, 2026 | |
|
1856-C
|
— | — | — | — |
| — | — | 1 | — | |
|
1861
|
— | — | — | — |
| $2,150.00 | — | 1 | Aug 1, 2026 | |
| — | — | 1 | — | |
| — | $1,375.00 | 1 | Aug 1, 2026 | |
| — | — | 1 | Aug 1, 2026 | |
| $1,007.02 | — | 2 | Aug 1, 2026 | |
| $1,104.89 | — | 3 | Aug 1, 2026 | |
|
1880-CC
|
— | — | — | — |
| $1,131.93 | — | 4 | Aug 1, 2026 | |
| $1,195.00 | $1,296.00 | 4 | Aug 1, 2026 | |
|
1882-S
|
— | — | — | — |
|
1883
|
— | — | — | — |
|
1883-CC
|
— | — | — | — |
|
1886
|
— | — | — | — |
| $850.00 | — | 1 | Aug 1, 2026 | |
| — | — | 2 | Aug 1, 2026 | |
| $1,299.99 | $1,200.00 | 5 | Aug 1, 2026 | |
|
1894-P
|
— | — | — | — |
| $1,150.00 | — | 2 | Aug 1, 2026 | |
| — | — | 1 | Aug 1, 2026 | |
| $842.41 | — | 7 | Aug 1, 2026 | |
| $3,500.00 | — | 1 | Aug 1, 2026 | |
|
1898-P
|
— | — | — | — |
| $1,426.81 | $1,400.00 | 4 | Aug 1, 2026 | |
| $1,399.95 | — | 3 | Aug 1, 2026 | |
| — | $1,312.00 | 4 | Aug 1, 2026 | |
| $1,029.00 | $1,349.00 | 4 | Aug 1, 2026 | |
| $911.52 | $1,850.00 | 7 | Aug 1, 2026 | |
| $975.00 | — | 2 | Aug 1, 2026 | |
| $1,250.00 | $2,480.00 | 2 | Aug 1, 2026 | |
| $751.00 | — | 1 | Aug 1, 2026 | |
| $3,300.00 | — | 1 | Aug 1, 2026 | |
| $736.67 | $1,300.00 | 7 | Aug 1, 2026 | |
| — | — | 1 | Jul 24, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Liberty Head Gold? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.