Liberty Eagle Values (1838–1907)
13 of 198 coins priced from 23 real eBay sales tracked by CoinGrader.
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| 1838-P | — | — | — | — |
| 1839-P | — | — | — | — |
| 1840-P | — | — | — | — |
| 1841-O | — | — | — | — |
| 1841-P | $2,126.01 | — | 1 | Jul 14, 2026 |
| 1842-O | — | — | — | — |
| 1842-P | — | — | — | — |
| 1843-O | — | — | — | — |
| 1843-P | — | — | — | — |
| 1844-O | — | — | — | — |
| 1844-P | — | — | — | — |
| 1845-O | — | — | — | — |
| 1845-P | — | — | — | — |
| 1846-O | — | — | — | — |
| 1846-P | — | — | — | — |
| 1847-O | — | — | — | — |
| 1847-P | $2,111.00 | — | 1 | Jul 14, 2026 |
| 1848-O | — | — | — | — |
| 1848-P | — | — | — | — |
| 1849-O | — | — | — | — |
| 1849-P | — | — | 1 | Jul 14, 2026 |
| 1850-O | — | — | — | — |
| 1850-P | — | — | — | — |
| 1851-O | — | — | — | — |
| 1851-P | — | — | — | — |
| 1852-O | — | — | — | — |
| 1852-P | — | — | — | — |
| 1853-O | $89.85 | — | 1 | Jul 14, 2026 |
| 1853-P | — | — | 1 | Jul 14, 2026 |
| 1854-O | — | — | — | — |
| 1854-P | — | — | — | — |
| 1854-S | — | — | — | — |
| 1855-O | — | — | — | — |
| 1855-P | — | — | — | — |
| 1855-S | — | — | — | — |
| 1856-O | — | — | — | — |
| 1856-P | — | — | — | — |
| 1856-S | — | — | — | — |
| 1857-O | — | — | — | — |
| 1857-P | — | — | — | — |
| 1857-S | — | — | 1 | Jul 14, 2026 |
| 1858-O | — | — | — | — |
| 1858-P | — | — | — | — |
| 1858-S | — | — | — | — |
| 1859-O | — | — | — | — |
| 1859-P | — | — | — | — |
| 1859-S | — | — | — | — |
| 1860-O | — | — | 1 | Jul 14, 2026 |
| 1860-P | — | — | — | — |
| 1860-S | — | — | — | — |
| 1861-P | — | — | 1 | Jul 14, 2026 |
| 1861-S | — | — | — | — |
| 1862-P | — | — | — | — |
| 1862-S | — | — | — | — |
| 1863-P | — | — | — | — |
| 1863-S | — | — | — | — |
| 1864-P | — | — | — | — |
| 1864-S | — | — | — | — |
| 1865-P | — | — | — | — |
| 1865-S | — | — | — | — |
| 1866-P | — | — | — | — |
| 1866-S | — | — | — | — |
| 1867-P | — | — | — | — |
| 1867-S | — | — | — | — |
| 1868-P | — | — | — | — |
| 1868-S | — | — | — | — |
| 1869-P | — | — | — | — |
| 1869-S | — | — | — | — |
| 1870-CC | — | — | — | — |
| 1870-P | — | — | — | — |
| 1870-S | — | — | — | — |
| 1871-CC | — | — | — | — |
| 1871-P | — | — | — | — |
| 1871-S | — | — | — | — |
| 1872-CC | — | — | — | — |
| 1872-P | — | — | — | — |
| 1872-S | — | — | — | — |
| 1873-CC | — | — | — | — |
| 1873-P | — | — | — | — |
| 1873-S | — | — | — | — |
| 1874-CC | — | — | — | — |
| 1874-P | — | — | — | — |
| 1874-S | — | — | — | — |
| 1875-CC | — | — | — | — |
| 1875-P | — | — | — | — |
| 1875-S | — | — | — | — |
| 1876-CC | — | — | — | — |
| 1876-P | — | — | — | — |
| 1876-S | — | — | — | — |
| 1877-CC | — | — | — | — |
| 1877-P | — | — | — | — |
| 1877-S | — | — | — | — |
| 1878-CC | — | — | — | — |
| 1878-P | — | — | — | — |
| 1878-S | — | — | — | — |
| 1879-CC | — | — | — | — |
| 1879-O | — | — | — | — |
| 1879-P | — | $3,549.95 | 1 | Jul 14, 2026 |
| 1879-S | — | — | — | — |
| 1880-CC | — | — | — | — |
| 1880-O | — | — | — | — |
| 1880-P | — | — | — | — |
| 1880-S | — | — | — | — |
| 1881-CC | — | — | — | — |
| 1881-O | — | — | — | — |
| 1881-P | — | — | — | — |
| 1881-S | — | — | — | — |
| 1882-CC | — | — | — | — |
| 1882-O | — | — | — | — |
| 1882-P | $2,650.00 | — | 1 | Jul 14, 2026 |
| 1882-S | — | — | — | — |
| 1883-CC | — | — | — | — |
| 1883-O | — | — | — | — |
| 1883-P | — | — | — | — |
| 1883-S | — | — | — | — |
| 1884-CC | — | — | — | — |
| 1884-O | — | — | — | — |
| 1884-P | — | — | 1 | Jul 14, 2026 |
| 1884-S | — | — | — | — |
| 1885-CC | — | — | — | — |
| 1885-O | — | — | — | — |
| 1885-P | — | — | — | — |
| 1885-S | — | — | — | — |
| 1886-CC | — | — | — | — |
| 1886-O | — | — | — | — |
| 1886-P | $900.00 | — | 1 | Jul 14, 2026 |
| 1886-S | — | — | — | — |
| 1887-CC | — | — | — | — |
| 1887-O | — | — | — | — |
| 1887-P | $2,026.99 | — | 1 | Jul 14, 2026 |
| 1887-S | — | — | — | — |
| 1888-CC | — | — | — | — |
| 1888-O | — | — | — | — |
| 1888-P | — | — | — | — |
| 1888-S | — | — | — | — |
| 1889-CC | — | — | — | — |
| 1889-O | — | — | — | — |
| 1889-P | — | — | — | — |
| 1889-S | — | — | — | — |
| 1890-CC | — | — | — | — |
| 1890-O | — | — | — | — |
| 1890-P | $10.00 | — | 1 | Jul 14, 2026 |
| 1890-S | — | — | — | — |
| 1891-CC | — | — | 2 | Jul 14, 2026 |
| 1891-O | — | — | — | — |
| 1891-P | — | — | — | — |
| 1891-S | — | — | — | — |
| 1892-CC | — | — | — | — |
| 1892-O | — | — | — | — |
| 1892-P | — | — | — | — |
| 1892-S | — | — | — | — |
| 1893-CC | — | — | — | — |
| 1893-O | — | — | — | — |
| 1893-P | $2,650.00 | — | 1 | Jul 14, 2026 |
| 1893-S | — | — | — | — |
| 1894-O | — | — | — | — |
| 1894-P | — | — | — | — |
| 1894-S | — | — | — | — |
| 1895-O | — | — | — | — |
| 1895-P | — | — | — | — |
| 1895-S | — | — | — | — |
| 1896-O | — | — | — | — |
| 1896-P | — | — | — | — |
| 1896-S | — | — | — | — |
| 1897-O | — | — | — | — |
| 1897-P | — | — | — | — |
| 1897-S | — | — | — | — |
| 1898-O | — | — | — | — |
| 1898-P | — | — | — | — |
| 1898-S | — | — | — | — |
| 1899-O | — | — | — | — |
| 1899-P | — | — | — | — |
| 1899-S | — | — | — | — |
| 1900-O | — | — | — | — |
| 1900-P | $2,300.00 | — | 1 | Jul 14, 2026 |
| 1900-S | — | — | — | — |
| 1901-O | — | — | — | — |
| 1901-P | — | $2,633.09 | 1 | Jul 14, 2026 |
| 1901-S | $2,556.08 | — | 3 | Jul 14, 2026 |
| 1902-O | — | — | — | — |
| 1902-P | — | — | — | — |
| 1902-S | — | — | — | — |
| 1903-O | — | — | — | — |
| 1903-P | — | — | — | — |
| 1903-S | — | — | — | — |
| 1904-O | — | — | — | — |
| 1904-P | $4,353.00 | — | 1 | Jul 14, 2026 |
| 1904-S | — | — | — | — |
| 1905-O | — | — | — | — |
| 1905-P | — | — | — | — |
| 1905-S | — | — | — | — |
| 1906-D | — | — | — | — |
| 1906-O | — | — | — | — |
| 1906-P | — | — | — | — |
| 1906-S | — | — | — | — |
| 1907-D | — | — | — | — |
| 1907-P | — | — | — | — |
| 1907-S | — | — | — | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Liberty Eagle? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.