Jefferson Nickel Values (1938–present)
84 of 272 coins priced from 466 real eBay sales tracked by CoinGrader.
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| 1938-D | $4.48 | $19.00 | 7 | Jul 14, 2026 | |
| 1938-P | $2.44 | $32.00 | 8 | Jul 14, 2026 | |
| 1938-P Proof | Proof | — | — | — | — |
| 1938-S | $8.77 | — | 4 | Jul 14, 2026 | |
| 1939-D | $31.88 | $165.00 | 8 | Jul 14, 2026 | |
| 1939-P | $1.82 | — | 9 | Jul 14, 2026 | |
| 1939-P Proof | Proof | — | — | — | — |
| 1939-S | $20.00 | — | 4 | Jul 14, 2026 | |
| 1940-D | — | — | 1 | — | |
| 1940-P | $6.27 | — | 1 | Jul 14, 2026 | |
| 1940-P Proof | Proof | — | — | — | — |
| 1940-S | $1.38 | — | 6 | Jul 14, 2026 | |
| 1941-D | $5.99 | $32.90 | 3 | Jul 14, 2026 | |
| 1941-P | $4.50 | — | 3 | Jul 14, 2026 | |
| 1941-P Proof | Proof | — | — | — | — |
| 1941-S | $0.99 | — | 1 | Jul 14, 2026 | |
| 1942-D | $2.86 | — | 8 | Jul 14, 2026 | |
| 1942-P | $1.76 | $75.00 | 14 | Jul 14, 2026 | |
| 1942-P Proof | Proof | — | — | — | — |
| 1942-S | $12.50 | — | 9 | Jul 14, 2026 | |
| 1943-D | $20.00 | $56.79 | 8 | Jul 14, 2026 | |
| 1943-P | $11.12 | — | 7 | Jul 14, 2026 | |
| 1943-S | $11.39 | $29.97 | 6 | Jul 14, 2026 | |
| 1944-D | $26.28 | — | 6 | Jul 14, 2026 | |
| 1944-P | $10.34 | — | 7 | Jul 14, 2026 | |
| 1944-S | $14.92 | $22.33 | 8 | Jul 14, 2026 | |
| 1945-D | $7.50 | — | 6 | Jul 14, 2026 | |
| 1945-P | $17.98 | $38.85 | 7 | Jul 14, 2026 | |
| 1945-S | $8.16 | — | 8 | Jul 14, 2026 | |
| 1946-D | $6.12 | $29.00 | 4 | Jul 14, 2026 | |
| 1946-P | $5.02 | — | 1 | Jul 14, 2026 | |
| 1946-S | $5.55 | — | 5 | Jul 14, 2026 | |
| 1947-D | $5.02 | — | 2 | Jul 14, 2026 | |
| 1947-P | $5.02 | — | 2 | Jul 14, 2026 | |
| 1947-S | $2.80 | — | 3 | Jul 14, 2026 | |
| 1948-D | $4.25 | — | 2 | Jul 14, 2026 | |
| 1948-P | — | — | — | — | |
| 1948-S | $3.35 | — | 3 | Jul 14, 2026 | |
| 1949-D | $12.64 | — | 4 | Jul 14, 2026 | |
| 1949-P | $5.99 | — | 3 | Jul 14, 2026 | |
| 1949-S | $2.89 | — | 2 | Jul 14, 2026 | |
| 1950-D | $10.60 | $38.88 | 13 | Jul 14, 2026 | |
| 1950-P | $7.65 | — | 3 | Jul 14, 2026 | |
| 1950-P Proof | Proof | — | — | — | — |
| 1951-D | $7.76 | — | 1 | Jul 14, 2026 | |
| 1951-P | $1.87 | — | 1 | Jul 14, 2026 | |
| 1951-P Proof | Proof | — | — | — | — |
| 1951-S | $3.20 | $28.80 | 5 | Jul 14, 2026 | |
| 1952-D | $6.28 | — | 2 | Jul 14, 2026 | |
| 1952-P | $23.92 | — | 2 | Jul 14, 2026 | |
| 1952-P Proof | Proof | — | — | — | — |
| 1952-S | — | — | — | — | |
| 1953-D | — | — | — | — | |
| 1953-P | $27.63 | — | 5 | Jul 14, 2026 | |
| 1953-P Proof | Proof | — | — | — | — |
| 1953-S | $1.74 | — | 1 | Jul 14, 2026 | |
| 1954-D | $0.99 | — | 4 | Jul 14, 2026 | |
| 1954-P | — | — | 2 | Jul 14, 2026 | |
| 1954-P Proof | Proof | — | — | — | — |
| 1954-S | $2.95 | — | 2 | Jul 14, 2026 | |
| 1955-D | $3.25 | — | 1 | Jul 14, 2026 | |
| 1955-P | $1.77 | — | 3 | Jul 14, 2026 | |
| 1955-P Proof | Proof | — | — | — | — |
| 1956-D | — | — | — | — | |
| 1956-P | $21.50 | — | 1 | Jul 14, 2026 | |
| 1956-P Proof | Proof | — | — | — | — |
| 1957-D | — | — | — | — | |
| 1957-P | $2.35 | — | 1 | Jul 14, 2026 | |
| 1957-P Proof | Proof | — | — | — | — |
| 1958-D | — | — | 1 | Jul 14, 2026 | |
| 1958-P | $3.00 | — | 2 | Jul 14, 2026 | |
| 1958-P Proof | Proof | — | — | — | — |
| 1959-D | — | — | — | — | |
| 1959-P | — | — | — | — | |
| 1959-P Proof | Proof | — | — | — | — |
| 1960-D | $1.24 | — | 2 | Jul 14, 2026 | |
| 1960-P | $1.50 | — | 1 | Jul 14, 2026 | |
| 1960-P Proof | Proof | — | — | — | — |
| 1961-D | $1.59 | — | 2 | Jul 14, 2026 | |
| 1961-P | $4.51 | — | 5 | Jul 14, 2026 | |
| 1961-P Proof | Proof | — | — | — | — |
| 1962-D | $0.99 | — | 1 | Jul 14, 2026 | |
| 1962-P | $4.00 | — | 4 | Jul 14, 2026 | |
| 1962-P Proof | Proof | — | — | — | — |
| 1963-D | $0.99 | — | 1 | Jul 14, 2026 | |
| 1963-P | $1.35 | — | 10 | Jul 14, 2026 | |
| 1963-P Proof | Proof | — | — | — | — |
| 1964-D | $1.10 | — | 3 | Jul 14, 2026 | |
| 1964-P | $11.25 | $316.00 | 3 | Jul 14, 2026 | |
| 1964-P Proof | Proof | — | — | — | — |
| 1965-P | $1.99 | $37.50 | 2 | Jul 14, 2026 | |
| 1966-P | — | — | — | — | |
| 1967-P | — | — | 1 | — | |
| 1968-D | $1.58 | — | 1 | Jul 14, 2026 | |
| 1968-S | $9.95 | — | 2 | Jul 14, 2026 | |
| 1968-S Proof | Proof | — | — | — | — |
| 1969-D | — | — | — | — | |
| 1969-S | $2.17 | — | 3 | Jul 14, 2026 | |
| 1969-S Proof | Proof | — | — | — | — |
| 1970-D | — | — | 1 | — | |
| 1970-S | $3.95 | — | 3 | Jul 14, 2026 | |
| 1970-S Proof | Proof | — | — | — | — |
| 1971-D | — | — | 1 | — | |
| 1971-P | — | — | — | — | |
| 1971-S Proof | Proof | — | — | 1 | — |
| 1972-D | — | $2.25 | 1 | Jul 14, 2026 | |
| 1972-P | — | — | 1 | — | |
| 1972-S Proof | Proof | — | — | 3 | — |
| 1973-D | — | — | 1 | — | |
| 1973-P | — | — | — | — | |
| 1973-S Proof | Proof | — | — | 4 | — |
| 1974-D | — | — | — | — | |
| 1974-P | — | — | — | — | |
| 1974-S Proof | Proof | — | — | 2 | — |
| 1975-D | $68.00 | — | 1 | Jul 14, 2026 | |
| 1975-P | — | — | — | — | |
| 1975-S Proof | Proof | — | — | 1 | — |
| 1976-D | — | — | — | — | |
| 1976-P | — | — | 1 | — | |
| 1976-S Proof | Proof | — | — | 3 | — |
| 1977-D | — | — | — | — | |
| 1977-P | $0.87 | — | 1 | Jul 14, 2026 | |
| 1977-S Proof | Proof | — | — | 3 | — |
| 1978-D | — | — | — | — | |
| 1978-P | — | — | — | — | |
| 1978-S Proof | Proof | — | — | 3 | — |
| 1979-D | — | — | — | — | |
| 1979-P | — | — | — | — | |
| 1979-S Proof | Proof | — | — | 3 | — |
| 1980-D | — | — | — | — | |
| 1980-P | — | — | 1 | Jul 14, 2026 | |
| 1980-S Proof | Proof | — | — | 4 | — |
| 1981-D | — | — | — | — | |
| 1981-P | — | — | — | — | |
| 1981-S Proof | Proof | — | — | 3 | — |
| 1982-D | — | — | — | — | |
| 1982-P | $6.50 | — | 1 | Jul 14, 2026 | |
| 1982-S Proof | Proof | — | — | 2 | — |
| 1983-D | — | — | — | — | |
| 1983-P | — | — | — | — | |
| 1983-S Proof | Proof | — | — | 3 | — |
| 1984-D | — | — | — | — | |
| 1984-P | — | — | — | — | |
| 1984-S Proof | Proof | — | — | 1 | — |
| 1985-D | — | — | — | — | |
| 1985-P | — | — | — | — | |
| 1985-S Proof | Proof | — | — | 1 | — |
| 1986-D | — | — | — | — | |
| 1986-P | — | — | — | — | |
| 1986-S Proof | Proof | — | — | — | — |
| 1987-D | — | — | — | — | |
| 1987-P | — | — | 1 | — | |
| 1987-S Proof | Proof | — | — | 1 | — |
| 1988-D | — | — | — | — | |
| 1988-P | — | — | — | — | |
| 1988-S Proof | Proof | — | — | 2 | — |
| 1989-D | — | — | — | — | |
| 1989-P | — | — | — | — | |
| 1989-S Proof | Proof | — | — | 1 | — |
| 1990-D | — | — | — | — | |
| 1990-P | — | — | — | — | |
| 1990-S Proof | Proof | — | — | 1 | — |
| 1991-D | — | — | — | — | |
| 1991-P | — | — | 1 | — | |
| 1991-S Proof | Proof | — | — | 2 | — |
| 1992-D | $10.00 | — | 1 | Jul 14, 2026 | |
| 1992-P | — | — | 1 | — | |
| 1992-S Proof | Proof | — | — | 3 | — |
| 1993-D | — | — | — | — | |
| 1993-P | — | — | — | — | |
| 1993-S Proof | Proof | — | — | 2 | — |
| 1994-D | — | $24.99 | 1 | Jul 14, 2026 | |
| 1994-P | — | — | 2 | Jul 14, 2026 | |
| 1994-S Proof | Proof | — | — | — | — |
| 1995-D | — | — | — | — | |
| 1995-P | — | — | 1 | — | |
| 1995-S Proof | Proof | — | — | 2 | — |
| 1996-D | — | — | — | — | |
| 1996-P | — | — | — | — | |
| 1996-S Proof | Proof | — | — | 2 | — |
| 1997-D | — | — | 1 | — | |
| 1997-P | — | — | — | — | |
| 1997-S Proof | Proof | — | — | 5 | — |
| 1998-D | — | — | — | — | |
| 1998-P | $0.20 | $72.46 | 2 | Jul 14, 2026 | |
| 1998-S Proof | Proof | — | — | 3 | — |
| 1999-D | — | — | — | — | |
| 1999-P | $2.95 | — | 1 | Jul 14, 2026 | |
| 1999-S Proof | Proof | — | — | 3 | — |
| 2000-D | — | — | — | — | |
| 2000-P | — | — | — | — | |
| 2000-S Proof | Proof | — | — | 4 | — |
| 2001-D | — | — | — | — | |
| 2001-P | — | — | — | — | |
| 2001-S Proof | Proof | — | — | 3 | — |
| 2002-D | — | — | — | — | |
| 2002-P | — | — | — | — | |
| 2002-S Proof | Proof | — | — | 4 | — |
| 2003-D | $1.50 | — | 1 | Jul 14, 2026 | |
| 2003-P | — | — | 1 | — | |
| 2003-S Proof | Proof | — | — | 4 | — |
| 2004-D | — | — | 1 | — | |
| 2004-P | $10.95 | — | 1 | Jul 14, 2026 | |
| 2004-S Proof | Proof | — | — | 6 | — |
| 2005-D | $1.29 | — | 1 | Jul 14, 2026 | |
| 2005-P | — | — | 1 | — | |
| 2005-S Proof | Proof | — | — | 6 | — |
| 2006-D | — | — | — | — | |
| 2006-P | — | — | 1 | — | |
| 2006-S Proof | Proof | — | — | 1 | — |
| 2007-D | — | — | — | — | |
| 2007-P | — | — | — | — | |
| 2007-S Proof | Proof | — | — | 2 | — |
| 2008-D | — | — | — | — | |
| 2008-P | — | — | 1 | — | |
| 2008-S Proof | Proof | — | — | 1 | — |
| 2009-D | — | — | 1 | — | |
| 2009-P | — | — | — | — | |
| 2009-S Proof | Proof | — | — | 4 | — |
| 2010-D | $1.29 | — | 1 | Jul 14, 2026 | |
| 2010-P | $1.49 | — | 2 | Jul 14, 2026 | |
| 2010-S Proof | Proof | — | — | — | — |
| 2011-D | — | — | — | — | |
| 2011-P | — | — | — | — | |
| 2011-S Proof | Proof | — | — | 1 | — |
| 2012-D | — | — | 1 | Jul 14, 2026 | |
| 2012-P | — | — | — | — | |
| 2012-S Proof | Proof | — | — | — | — |
| 2013-D | — | — | — | — | |
| 2013-P | $1.29 | — | 1 | Jul 14, 2026 | |
| 2013-S Proof | Proof | — | — | 1 | — |
| 2014-D | — | — | — | — | |
| 2014-P | — | — | — | — | |
| 2014-S Proof | Proof | — | — | — | — |
| 2015-D | — | — | — | — | |
| 2015-P | — | — | — | — | |
| 2015-S Proof | Proof | — | — | — | — |
| 2016-D | — | — | — | — | |
| 2016-P | — | — | — | — | |
| 2016-S Proof | Proof | — | — | 1 | — |
| 2017-D | — | — | — | — | |
| 2017-P | — | — | — | — | |
| 2017-S Proof | Proof | — | — | — | — |
| 2018-D | — | — | 1 | — | |
| 2018-P | — | — | — | — | |
| 2018-S Proof | Proof | — | — | 2 | — |
| 2019-D | — | — | — | — | |
| 2019-P | — | — | — | — | |
| 2019-S Proof | Proof | — | — | 3 | — |
| 2020-D | — | — | — | — | |
| 2020-P | — | — | 1 | Jul 14, 2026 | |
| 2020-S Proof | Proof | — | — | 4 | — |
| 2020-W | — | — | — | — | |
| 2020-W Proof | Proof | — | — | 4 | — |
| 2021-D | — | — | — | — | |
| 2021-P | — | — | — | — | |
| 2021-S Proof | Proof | — | — | 2 | — |
| 2022-D | — | — | — | — | |
| 2022-P | — | — | — | — | |
| 2022-S Proof | Proof | — | — | — | — |
| 2023-D | $1.28 | — | 1 | Jul 14, 2026 | |
| 2023-P | — | — | — | — | |
| 2023-S Proof | Proof | — | — | 1 | — |
| 2024-D | — | — | — | — | |
| 2024-P | — | — | 1 | — | |
| 2024-S Proof | Proof | — | — | — | — |
| 2025-D | — | $10.00 | 1 | Jul 14, 2026 | |
| 2025-P | — | $12.00 | 2 | Jul 14, 2026 | |
| 2025-S Proof | Proof | — | — | 1 | — |
| 2026-D | $1.83 | $6.50 | 3 | Jul 14, 2026 | |
| 2026-P | $1.74 | $25.67 | 12 | Jul 14, 2026 | |
| 2026-S Proof | Proof | — | — | 15 | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Jefferson Nickel? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.