Indian Head Cent Values (1859–1909)
53 of 53 coins priced from 312 real eBay sales tracked by CoinGrader.
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| 1859-P | $15.16 | — | 9 | Jul 14, 2026 |
| 1860-P | $20.79 | — | 5 | Jul 14, 2026 |
| 1861-P | $37.00 | — | 3 | Jul 14, 2026 |
| 1862-P | $40.11 | — | 11 | Jul 14, 2026 |
| 1863-P | $15.45 | — | 19 | Jul 14, 2026 |
| 1864-P | $34.91 | — | 7 | Jul 14, 2026 |
| 1865-P | $12.13 | — | 6 | Jul 14, 2026 |
| 1866-P | $36.24 | — | 4 | Jul 14, 2026 |
| 1867-P | $228.50 | — | 2 | Jul 14, 2026 |
| 1868-P | $55.90 | — | 7 | Jul 14, 2026 |
| 1869-P | $75.42 | — | 3 | Jul 14, 2026 |
| 1870-P | $63.22 | — | 9 | Jul 14, 2026 |
| 1871-P | $227.75 | $999.00 | 5 | Jul 14, 2026 |
| 1872-P | $43.19 | — | 4 | Jul 14, 2026 |
| 1873-P | $48.11 | — | 2 | Jul 14, 2026 |
| 1874-P | $13.80 | — | 5 | Jul 14, 2026 |
| 1875-P | $26.44 | — | 6 | Jul 14, 2026 |
| 1876-P | $240.00 | $450.00 | 3 | Jul 14, 2026 |
| 1877-P | $12.00 | — | 7 | Jul 14, 2026 |
| 1878-P | $76.99 | — | 5 | Jul 14, 2026 |
| 1879-P | $8.43 | — | 2 | Jul 14, 2026 |
| 1880-P | $15.96 | — | 6 | Jul 14, 2026 |
| 1881-P | $26.52 | — | 3 | Jul 14, 2026 |
| 1882-P | $13.95 | — | 4 | Jul 14, 2026 |
| 1883-P | $3.99 | — | 2 | Jul 14, 2026 |
| 1884-P | $6.15 | — | 4 | Jul 14, 2026 |
| 1885-P | $10.00 | — | 3 | Jul 14, 2026 |
| 1886-P | $18.10 | — | 5 | Jul 14, 2026 |
| 1887-P | $24.99 | — | 4 | Jul 14, 2026 |
| 1888-P | $5.97 | — | 10 | Jul 14, 2026 |
| 1889-P | $3.38 | — | 7 | Jul 14, 2026 |
| 1890-P | $4.00 | — | 5 | Jul 14, 2026 |
| 1891-P | $13.50 | — | 3 | Jul 14, 2026 |
| 1892-P | $4.00 | — | 5 | Jul 14, 2026 |
| 1893-P | $1.71 | — | 6 | Jul 14, 2026 |
| 1894-P | $36.00 | — | 4 | Jul 14, 2026 |
| 1895-P | $45.27 | — | 4 | Jul 14, 2026 |
| 1896-P | $3.62 | $117.61 | 4 | Jul 14, 2026 |
| 1897-P | $2.67 | — | 6 | Jul 14, 2026 |
| 1898-P | $12.09 | — | 2 | Jul 14, 2026 |
| 1899-P | $4.17 | — | 6 | Jul 14, 2026 |
| 1900-P | $4.48 | — | 7 | Jul 14, 2026 |
| 1901-P | $2.08 | — | 10 | Jul 14, 2026 |
| 1902-P | $10.00 | — | 9 | Jul 14, 2026 |
| 1903-P | $10.87 | — | 6 | Jul 14, 2026 |
| 1904-P | $6.15 | — | 9 | Jul 14, 2026 |
| 1905-P | $2.72 | — | 10 | Jul 14, 2026 |
| 1906-P | $2.44 | $110.00 | 9 | Jul 14, 2026 |
| 1907-P | $3.29 | — | 7 | Jul 14, 2026 |
| 1908-P | $5.86 | — | 8 | Jul 14, 2026 |
| 1908-S | $126.67 | $1,249.99 | 10 | Jul 14, 2026 |
| 1909-P | $28.74 | — | 6 | Jul 14, 2026 |
| 1909-S | $36.94 | $2,117.50 | 4 | Jul 14, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Indian Head Cent? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.