George VI Florin Values (1937–1952)

Prices by year and mint mark, calculated from eBay sold listings CoinGrader recorded. Based on 276 eBay sales from Dec 4, 2025 to Jul 23, 2026.

16 coins 16 priced 276 eBay sales Last sale Jul 23, 2026
Coin Raw Price Top Grade Sales Last sale
$17.46 $78.75 22 Jul 19, 2026
$25.35 n/a 11 Jul 21, 2026
$14.52 n/a 23 Jul 21, 2026
$23.81 n/a 18 Jul 22, 2026
$15.45 n/a 13 Jul 21, 2026
$19.43 n/a 25 Jul 22, 2026
$20.28 n/a 32 Jul 20, 2026
$16.08 n/a 26 Jul 22, 2026
$17.36 n/a 15 Jul 21, 2026
$15.44 $83.02 15 Jul 21, 2026
$8.29 n/a 24 Jul 18, 2026
$7.06 n/a 15 Jul 19, 2026
$1.75 n/a 7 Jul 23, 2026
$5.05 n/a 5 Jul 11, 2026
$15.84 $86.07 21 Jul 21, 2026
$18.54 n/a 4 Jul 5, 2026

Prices are calculated from eBay sold listings CoinGrader recorded, with recent sales counting more and obvious outliers removed. They are past sale prices, not live prices. Photos are from each coin's most recent recorded sale. Coins without a link have no recorded sales.

Have a coin from this series? Grade it free.

Upload photos and get an AI grade estimate and a market value in about a minute or two. New accounts get free grades.

Grade your coin free