Capped Bust Quarter Values (1815–1838)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
31 coins
24 priced
314 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| $680.00 | — | 1 | Aug 1, 2026 | |
| $352.48 | — | 5 | Aug 5, 2026 | |
| $94.95 | — | 1 | Aug 1, 2026 | |
| $129.15 | — | 22 | Aug 5, 2026 | |
| $140.56 | — | 13 | Aug 5, 2026 | |
| $92.18 | — | 12 | Aug 5, 2026 | |
| $109.05 | — | 4 | Aug 1, 2026 | |
| $128.93 | — | 12 | Aug 5, 2026 | |
| $85.00 | — | 2 | Aug 1, 2026 | |
| $373.52 | — | 5 | Aug 5, 2026 | |
|
1823-P
|
— | — | — | — |
|
1824
|
— | — | — | — |
| — | — | 1 | Aug 5, 2026 | |
|
1825
|
— | — | — | — |
| $176.35 | — | 12 | Aug 5, 2026 | |
|
1827-P
|
— | — | — | — |
| $139.12 | — | 10 | Aug 5, 2026 | |
|
1829-P
|
— | — | — | — |
|
1830-P
|
— | — | — | — |
| $153.63 | — | 34 | Aug 5, 2026 | |
| $157.72 | — | 6 | Aug 5, 2026 | |
| $99.95 | — | 1 | Aug 1, 2026 | |
| $147.77 | — | 2 | Aug 1, 2026 | |
| $222.56 | — | 9 | Aug 5, 2026 | |
| $167.68 | — | 40 | Aug 5, 2026 | |
| $114.57 | — | 6 | Aug 1, 2026 | |
| $104.96 | — | 48 | Aug 5, 2026 | |
| $133.89 | — | 22 | Aug 5, 2026 | |
| $69.99 | — | 5 | Aug 1, 2026 | |
| $123.14 | — | 17 | Aug 5, 2026 | |
| $161.67 | — | 24 | Aug 5, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Capped Bust Quarter? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.