Capped Bust Half Dollar Values (1807–1839)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
39 coins
37 priced
659 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| $284.08 | — | 15 | Aug 5, 2026 | |
| $197.55 | — | 17 | Aug 5, 2026 | |
| $179.66 | — | 13 | Aug 5, 2026 | |
| $184.05 | — | 4 | Aug 1, 2026 | |
| $104.28 | — | 6 | Aug 5, 2026 | |
| $182.62 | — | 9 | Aug 5, 2026 | |
| $211.58 | — | 14 | Aug 5, 2026 | |
| $133.99 | — | 7 | Aug 5, 2026 | |
| $202.19 | — | 6 | Aug 5, 2026 | |
| $2,000.00 | — | 3 | Aug 5, 2026 | |
|
1816-P
|
— | — | — | — |
| $170.33 | — | 8 | Aug 5, 2026 | |
| $118.68 | — | 20 | Aug 5, 2026 | |
| $152.76 | — | 23 | Aug 5, 2026 | |
| $195.53 | — | 7 | Aug 5, 2026 | |
| $224.43 | — | 12 | Aug 5, 2026 | |
| $141.05 | — | 15 | Aug 5, 2026 | |
| $90.96 | — | 14 | Aug 5, 2026 | |
| $155.90 | — | 28 | Aug 5, 2026 | |
| $177.07 | — | 14 | Aug 5, 2026 | |
| $169.81 | — | 28 | Aug 5, 2026 | |
| $145.99 | — | 15 | Aug 5, 2026 | |
| $135.16 | — | 11 | Aug 5, 2026 | |
| $185.85 | — | 19 | Aug 5, 2026 | |
| $146.04 | — | 32 | Aug 5, 2026 | |
| $108.75 | — | 34 | Aug 5, 2026 | |
| $120.98 | — | 27 | Aug 5, 2026 | |
| $190.58 | — | 58 | Aug 5, 2026 | |
| $170.41 | — | 34 | Aug 5, 2026 | |
| $140.51 | $3,999.95 | 33 | Aug 1, 2026 | |
| $193.68 | — | 37 | Aug 5, 2026 | |
| $134.54 | — | 28 | Aug 5, 2026 | |
| $89.87 | — | 11 | Aug 1, 2026 | |
| $149.45 | — | 16 | Aug 5, 2026 | |
| $231.12 | — | 18 | Aug 5, 2026 | |
|
1838-O
|
— | — | — | — |
| $184.71 | — | 12 | Aug 5, 2026 | |
| $600.00 | — | 2 | Aug 5, 2026 | |
| $148.87 | — | 9 | Aug 5, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Capped Bust Half Dollar? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.