Canada Small Cent Values (1920–2012)
Prices by year and mint mark, calculated from eBay sold listings CoinGrader recorded. Based on 179 eBay sales from Aug 8, 2024 to Jul 21, 2026.
99 coins
62 priced
179 eBay sales
Last sale Jul 21, 2026
| Coin | Raw Price | Top Grade | Sales | Last sale |
|---|---|---|---|---|
| $2.00 | n/a | 5 | Jul 20, 2026 | |
| $5.07 | n/a | 2 | Jul 18, 2026 | |
| $21.79 | n/a | 4 | Jul 18, 2026 | |
| $28.61 | n/a | 7 | Jul 11, 2026 | |
| $12.63 | n/a | 12 | Jul 21, 2026 | |
| $26.90 | n/a | 8 | Jul 18, 2026 | |
| $6.98 | n/a | 5 | Jul 6, 2026 | |
| $3.33 | n/a | 4 | Jul 14, 2026 | |
| $9.48 | n/a | 4 | Jul 8, 2026 | |
| $8.98 | n/a | 1 | Jul 4, 2026 | |
| $7.96 | n/a | 6 | Jul 12, 2026 | |
| $2.86 | n/a | 6 | Jul 18, 2026 | |
| $1.75 | n/a | 6 | Jul 14, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $0.99 | n/a | 1 | Jul 9, 2026 | |
| $2.47 | n/a | 3 | Jul 5, 2026 | |
| $2.07 | n/a | 5 | Jul 12, 2026 | |
| $1.84 | n/a | 8 | Jul 18, 2026 | |
| $2.47 | n/a | 5 | Jul 11, 2026 | |
| $1.76 | n/a | 3 | Jul 5, 2026 | |
| $1.34 | n/a | 2 | Jul 18, 2026 | |
| $1.39 | n/a | 11 | Jul 19, 2026 | |
| $0.88 | n/a | 3 | Jul 16, 2026 | |
| $7.03 | n/a | 2 | Jul 16, 2026 | |
| $2.76 | n/a | 1 | Jul 16, 2026 | |
| $3.68 | n/a | 7 | Jul 14, 2026 | |
| $6.98 | n/a | 2 | Jul 11, 2026 | |
| $7.98 | n/a | 1 | Jul 3, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $11.20 | n/a | 1 | Jul 15, 2026 | |
| $2.11 | n/a | 2 | Jul 10, 2026 | |
| $2.83 | n/a | 1 | Jul 8, 2026 | |
| $5.98 | n/a | 1 | Jun 28, 2026 | |
| $5.98 | n/a | 1 | Jul 5, 2026 | |
| $24.88 | n/a | 2 | Jul 19, 2026 | |
| $5.98 | n/a | 1 | Jun 28, 2026 | |
| $5.98 | $36.00 | 2 | Jul 4, 2026 | |
| $1.24 | n/a | 1 | Jul 13, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $6.61 | n/a | 3 | Jul 11, 2026 | |
| $5.66 | n/a | 6 | Jul 13, 2026 | |
| $5.98 | n/a | 4 | Jul 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $1.63 | n/a | 2 | Jul 3, 2026 | |
| $60.41 | n/a | 3 | Jul 18, 2026 | |
| $1.41 | n/a | 1 | Jul 13, 2026 | |
| $1.10 | n/a | 3 | Jul 3, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $1.06 | n/a | 1 | Jul 13, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $1.06 | n/a | 1 | Jul 13, 2026 | |
| $1.06 | n/a | 1 | Jul 13, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $6.25 | n/a | 1 | Jul 14, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 10, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 11, 2026 | |
| $5.98 | n/a | 1 | Jul 14, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 15, 2026 | |
| $5.98 | n/a | 1 | Jul 11, 2026 | |
| $5.98 | n/a | 1 | Jul 3, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 3, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $19.01 | n/a | 1 | Jun 17, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $5.98 | n/a | 1 | Jul 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $6.98 | n/a | 1 | Jul 3, 2026 | |
| $4.99 | n/a | 2 | Jul 11, 2026 | |
| $5.99 | n/a | 1 | Jul 17, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $80.00 | n/a | 2 | Jul 9, 2026 |
Prices are calculated from eBay sold listings CoinGrader recorded, with recent sales counting more and obvious outliers removed. They are past sale prices, not live prices. Photos are from each coin's most recent recorded sale. Coins without a link have no recorded sales.
Have a coin from this series? Grade it free.
Upload photos and get an AI grade estimate and a market value in about a minute or two. New accounts get free grades.