Canada Small Cent Values (1920–2012)
8 of 99 coins priced from 108 real eBay sales tracked by CoinGrader.
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| 1920 | — | — | 4 | — |
| 1921 | $3.00 | — | 1 | Jul 14, 2026 |
| 1922 | — | — | 2 | — |
| 1923 | — | — | 7 | — |
| 1924 | $29.06 | — | 10 | Jul 14, 2026 |
| 1925 | — | — | 7 | — |
| 1926 | — | — | 5 | — |
| 1927 | — | — | 4 | — |
| 1928 | — | — | 4 | — |
| 1929 | — | — | 1 | — |
| 1930 | — | — | 6 | — |
| 1931 | — | — | 5 | — |
| 1932 | $1.77 | — | 5 | Jul 14, 2026 |
| 1933 | — | — | — | — |
| 1934 | — | — | 1 | — |
| 1935 | — | — | 3 | — |
| 1936 | $1.06 | — | 5 | Jul 14, 2026 |
| 1937 | — | — | 1 | — |
| 1938 | — | — | 2 | — |
| 1939 | — | — | 1 | — |
| 1940 | — | — | — | — |
| 1941 | — | — | 10 | — |
| 1942 | — | — | 1 | — |
| 1943 | — | — | 1 | — |
| 1944 | — | — | — | — |
| 1945 | $0.88 | — | 3 | Jul 14, 2026 |
| 1946 | — | — | — | — |
| 1947 | — | — | — | — |
| 1948 | — | — | — | — |
| 1949 | — | — | — | — |
| 1950 | — | — | — | — |
| 1951 | — | — | — | — |
| 1952 | — | — | — | — |
| 1953 | — | — | — | — |
| 1954 | — | — | — | — |
| 1955 | — | — | — | — |
| 1956 | — | — | — | — |
| 1957 | — | — | 1 | — |
| 1958 | — | — | 1 | — |
| 1959 | — | — | — | — |
| 1960 | — | — | 1 | — |
| 1961 | — | — | 3 | — |
| 1962 | $3.53 | — | 1 | Jul 14, 2026 |
| 1963 | — | — | — | — |
| 1964 | — | — | 1 | — |
| 1965 | — | — | 1 | — |
| 1966 | — | — | 1 | — |
| 1967 | — | — | 3 | — |
| 1968 | — | — | — | — |
| 1969 | — | — | 1 | — |
| 1970 | — | — | — | — |
| 1971 | — | — | 1 | — |
| 1972 | — | — | 1 | — |
| 1973 | — | — | — | — |
| 1974 | — | — | — | — |
| 1975 | — | — | — | — |
| 1976 | — | — | — | — |
| 1977 | — | — | — | — |
| 1978 | — | — | — | — |
| 1979 | — | — | — | — |
| 1980 | — | — | — | — |
| 1981 | — | — | — | — |
| 1982 | — | — | — | — |
| 1983 | — | — | — | — |
| 1984 | — | — | — | — |
| 1985 | — | — | — | — |
| 1986 | — | — | — | — |
| 1987 | — | — | — | — |
| 1988 | — | — | — | — |
| 1989 | — | — | — | — |
| 1990 | — | — | — | — |
| 1991 | — | — | — | — |
| 1992 | — | — | — | — |
| 1993 | — | — | — | — |
| 1994 | — | — | — | — |
| 1995 | — | — | — | — |
| 1996 | — | — | — | — |
| 1997 | — | — | — | — |
| 1998 | — | — | — | — |
| 1999 | — | — | — | — |
| 2000 | — | — | — | — |
| 2001 | — | — | — | — |
| 2001-P | — | — | — | — |
| 2002 | — | — | — | — |
| 2002-P | — | — | — | — |
| 2003 | $19.01 | — | 1 | Jul 14, 2026 |
| 2003-P | — | — | — | — |
| 2004 | — | — | — | — |
| 2004-P | — | — | — | — |
| 2005 | — | — | — | — |
| 2005-P | — | — | — | — |
| 2006 | — | — | 1 | — |
| 2006-P | — | — | — | — |
| 2007 | — | — | — | — |
| 2008 | — | — | — | — |
| 2009 | — | — | — | — |
| 2010 | — | — | — | — |
| 2011 | — | — | — | — |
| 2012 | $80.00 | — | 1 | Jul 14, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Canada Small Cent? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.