Canada 50 Cents Values (1870–present)
118 of 212 coins priced from 330 real eBay sales tracked by CoinGrader.
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| 1870 | $66.39 | — | 2 | Jul 14, 2026 |
| 1871 | $201.15 | — | 6 | Jul 14, 2026 |
| 1872 | $72.86 | — | 5 | Jul 14, 2026 |
| 1873 | — | — | 2 | — |
| 1874 | — | — | — | — |
| 1875 | — | — | — | — |
| 1876 | — | — | 1 | — |
| 1877 | — | — | — | — |
| 1878 | — | — | — | — |
| 1879 | — | — | — | — |
| 1880 | — | — | — | — |
| 1881 | $63.99 | — | 3 | Jul 14, 2026 |
| 1882 | — | — | 2 | — |
| 1883 | — | — | — | — |
| 1884 | — | — | — | — |
| 1885 | — | — | — | — |
| 1886 | — | — | — | — |
| 1887 | — | — | — | — |
| 1888 | $355.19 | — | 2 | Jul 14, 2026 |
| 1889 | — | — | — | — |
| 1890 | $1,932.89 | — | 1 | Jul 14, 2026 |
| 1891 | — | — | — | — |
| 1892 | $229.60 | — | 2 | Jul 14, 2026 |
| 1893 | — | — | — | — |
| 1894 | $585.48 | — | 4 | Jul 14, 2026 |
| 1895 | — | — | — | — |
| 1896 | — | — | 1 | — |
| 1897 | — | — | — | — |
| 1898 | $65.82 | — | 5 | Jul 14, 2026 |
| 1899 | — | — | — | — |
| 1900 | $97.01 | — | 2 | Jul 14, 2026 |
| 1901 | $150.00 | — | 1 | Jul 14, 2026 |
| 1902 | $92.33 | — | 2 | Jul 14, 2026 |
| 1903 | — | — | — | — |
| 1904 | $229.60 | — | 4 | Jul 14, 2026 |
| 1905 | $120.00 | — | 1 | Jul 14, 2026 |
| 1906 | $34.45 | — | 1 | Jul 14, 2026 |
| 1907 | $28.73 | — | 2 | Jul 14, 2026 |
| 1908 | $85.00 | — | 2 | Jul 14, 2026 |
| 1909 | — | — | — | — |
| 1910 | $28.06 | — | 3 | Jul 14, 2026 |
| 1911 | $96.64 | — | 4 | Jul 14, 2026 |
| 1912 | $20.52 | — | 2 | Jul 14, 2026 |
| 1913 | $25.57 | — | 4 | Jul 14, 2026 |
| 1914 | $54.78 | — | 3 | Jul 14, 2026 |
| 1915 | — | — | — | — |
| 1916 | $48.00 | — | 2 | Jul 14, 2026 |
| 1917 | — | — | — | — |
| 1917 | — | — | 1 | Jul 14, 2026 |
| 1917 | $40.15 | — | 4 | Jul 14, 2026 |
| 1918 | $26.29 | — | 6 | Jul 14, 2026 |
| 1919 | $25.95 | — | 5 | Jul 14, 2026 |
| 1920 | $63.58 | — | 2 | Jul 14, 2026 |
| 1921 | — | — | — | — |
| 1922 | — | — | — | — |
| 1923 | — | — | — | — |
| 1924 | — | — | — | — |
| 1925 | — | — | — | — |
| 1926 | — | — | — | — |
| 1927 | — | — | — | — |
| 1928 | — | — | — | — |
| 1929 | $26.15 | — | 3 | Jul 14, 2026 |
| 1930 | — | — | — | — |
| 1931 | — | — | — | — |
| 1932 | $149.99 | — | 2 | Jul 14, 2026 |
| 1933 | — | — | — | — |
| 1934 | $554.57 | — | 2 | Jul 14, 2026 |
| 1935 | — | — | — | — |
| 1936 | $32.52 | — | 2 | Jul 14, 2026 |
| 1937 | — | — | — | — |
| 1938 | $24.66 | — | 2 | Jul 14, 2026 |
| 1939 | $24.03 | — | 2 | Jul 14, 2026 |
| 1940 | — | — | — | — |
| 1940 | $17.67 | — | 1 | Jul 14, 2026 |
| 1940 | $15.50 | — | 1 | Jul 14, 2026 |
| 1940 | — | — | — | — |
| 1941 | $25.40 | — | 6 | Jul 14, 2026 |
| 1942 | $22.96 | — | 4 | Jul 14, 2026 |
| 1943 | — | — | — | — |
| 1943 | $26.40 | — | 7 | Jul 14, 2026 |
| 1944 | $18.35 | — | 2 | Jul 14, 2026 |
| 1944 | $176.58 | — | 2 | Jul 14, 2026 |
| 1944 | $88.31 | — | 3 | Jul 14, 2026 |
| 1945 | $15.64 | — | 2 | Jul 14, 2026 |
| 1946 | $29.45 | — | 2 | Jul 14, 2026 |
| 1947 | $47.62 | — | 7 | Jul 14, 2026 |
| 1948 | — | — | — | — |
| 1949 | $39.99 | — | 1 | Jul 14, 2026 |
| 1950 | $24.40 | $88.31 | 6 | Jul 14, 2026 |
| 1951 | $16.92 | — | 3 | Jul 14, 2026 |
| 1952 | $18.02 | — | 2 | Jul 14, 2026 |
| 1953 | — | — | — | — |
| 1953 | $30.99 | — | 11 | Jul 14, 2026 |
| 1954 | $24.72 | — | 1 | Jul 14, 2026 |
| 1955 | — | — | — | — |
| 1956 | $42.43 | — | 3 | Jul 14, 2026 |
| 1957 | $11.34 | — | 2 | Jul 14, 2026 |
| 1958 | $35.29 | — | 1 | Jul 14, 2026 |
| 1959 | $40.42 | — | 5 | Jul 14, 2026 |
| 1960 | $24.37 | — | 7 | Jul 14, 2026 |
| 1961 | $31.09 | — | 3 | Jul 14, 2026 |
| 1962 | $19.70 | — | 3 | Jul 14, 2026 |
| 1963 | $22.06 | — | 7 | Jul 14, 2026 |
| 1964 | $29.69 | — | 4 | Jul 14, 2026 |
| 1965 | $21.41 | — | 2 | Jul 14, 2026 |
| 1966 | $25.96 | $45.00 | 5 | Jul 14, 2026 |
| 1967 | $22.22 | $135.00 | 3 | Jul 14, 2026 |
| 1968 | $2.49 | — | 1 | Jul 14, 2026 |
| 1968 | $2.05 | — | 1 | Jul 14, 2026 |
| 1968 | $3.53 | $7.97 | 3 | Jul 14, 2026 |
| 1969 | — | — | — | — |
| 1969 | $1.63 | — | 2 | Jul 14, 2026 |
| 1970 | — | — | — | — |
| 1970 | $2.32 | — | 1 | Jul 14, 2026 |
| 1970 | $1.84 | — | 3 | Jul 14, 2026 |
| 1971 | — | — | — | — |
| 1972 | $1.17 | — | 1 | Jul 14, 2026 |
| 1972 | — | — | — | — |
| 1973 | — | — | 2 | Jul 14, 2026 |
| 1973 | $2.75 | — | 3 | Jul 14, 2026 |
| 1973 | $2.47 | — | 2 | Jul 14, 2026 |
| 1974 | $1.99 | — | 1 | Jul 14, 2026 |
| 1974 | $2.33 | — | 2 | Jul 14, 2026 |
| 1975 | — | — | — | — |
| 1976 | $2.65 | — | 2 | Jul 14, 2026 |
| 1976 | — | — | — | — |
| 1977 | $2.30 | — | 1 | Jul 14, 2026 |
| 1978 | $1.24 | — | 1 | Jul 14, 2026 |
| 1979 | — | — | — | — |
| 1980 | $4.94 | — | 1 | Jul 14, 2026 |
| 1981 | — | — | — | — |
| 1982 | — | — | — | — |
| 1983 | $1.00 | — | 1 | Jul 14, 2026 |
| 1984 | $5.99 | — | 1 | Jul 14, 2026 |
| 1985 | — | — | — | — |
| 1986 | $2.30 | — | 1 | Jul 14, 2026 |
| 1987 | $2.47 | — | 1 | Jul 14, 2026 |
| 1988 | — | — | — | — |
| 1989 | — | — | — | — |
| 1989 | $5.65 | — | 1 | Jul 14, 2026 |
| 1989 | — | — | — | — |
| 1990 | — | — | — | — |
| 1991 | — | — | — | — |
| 1992 | $3.36 | — | 1 | Jul 14, 2026 |
| 1992 | — | — | 1 | — |
| 1993 | $5.25 | — | 1 | Jul 14, 2026 |
| 1994 | $7.99 | — | 2 | Jul 14, 2026 |
| 1995 | — | — | — | — |
| 1996 | — | — | 2 | — |
| 1997 | — | — | — | — |
| 1998 | — | — | — | — |
| 1999 | — | — | — | — |
| 2000 | — | — | — | — |
| 2000 | — | — | — | — |
| 2000 | $2.16 | — | 3 | Jul 14, 2026 |
| 2000 | — | — | — | — |
| 2000-W | $1.31 | — | 1 | Jul 14, 2026 |
| 2001 | — | — | 1 | — |
| 2001 | — | — | — | — |
| 2002 | $3.59 | — | 1 | Jul 14, 2026 |
| 2002-P | — | — | 2 | Jul 14, 2026 |
| 2002-P | — | — | — | — |
| 2003 | $11.99 | — | 1 | Jul 14, 2026 |
| 2003-P | — | — | 1 | — |
| 2004 | $14.13 | — | 1 | Jul 14, 2026 |
| 2004-P | — | — | — | — |
| 2005 | $3.53 | — | 1 | Jul 14, 2026 |
| 2005-P | — | — | — | — |
| 2006 | $31.05 | — | 2 | Jul 14, 2026 |
| 2006-P | — | — | — | — |
| 2007 | — | — | — | — |
| 2008 | — | — | — | — |
| 2009 | $8.59 | — | 4 | Jul 14, 2026 |
| 2010 | $3.18 | — | 2 | Jul 14, 2026 |
| 2011 | $2.68 | — | 3 | Jul 14, 2026 |
| 2012 | — | — | — | — |
| 2012 | $215.47 | — | 2 | Jul 14, 2026 |
| 2012 | $2.38 | — | 2 | Jul 14, 2026 |
| 2013 | $1.76 | — | 1 | Jul 14, 2026 |
| 2013 | — | — | — | — |
| 2013 | — | — | — | — |
| 2014 | — | — | — | — |
| 2014 | — | — | — | — |
| 2015 | — | — | — | — |
| 2015 | $13.35 | — | 2 | Jul 14, 2026 |
| 2016 | $7.99 | — | 1 | Jul 14, 2026 |
| 2016 | $28.25 | — | 1 | Jul 14, 2026 |
| 2017 | $1.77 | — | 1 | Jul 14, 2026 |
| 2017 | $2.40 | — | 1 | Jul 14, 2026 |
| 2017 | $2.91 | — | 3 | Jul 14, 2026 |
| 2018 | $28.22 | — | 2 | Jul 14, 2026 |
| 2018 | $2.18 | — | 2 | Jul 14, 2026 |
| 2018 | — | — | — | — |
| 2019 | — | — | — | — |
| 2019 | $1.76 | — | 3 | Jul 14, 2026 |
| 2019 | $1.38 | — | 1 | Jul 14, 2026 |
| 2020 | $1.24 | — | 1 | Jul 14, 2026 |
| 2020 | $2.83 | — | 3 | Jul 14, 2026 |
| 2020 | — | — | — | — |
| 2021 | $3.17 | — | 1 | Jul 14, 2026 |
| 2021 | $4.69 | — | 3 | Jul 14, 2026 |
| 2022 | — | — | — | — |
| 2022 | $18.98 | — | 4 | Jul 14, 2026 |
| 2023 | $2.82 | — | 5 | Jul 14, 2026 |
| 2024 | $111.62 | — | 7 | Jul 14, 2026 |
| 2025 | $2.29 | — | 1 | Jul 14, 2026 |
| 2025 | — | — | 5 | Jul 14, 2026 |
| 2025 | $2.31 | — | 3 | Jul 14, 2026 |
| 2026 | — | — | — | — |
| 2026 | — | — | 3 | Jul 14, 2026 |
| 2026 | — | — | — | — |
| 2026 | $2.69 | — | 4 | Jul 14, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Canada 50 Cents? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.