Canada 50 Cents Values (1870–present)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
215 coins
137 priced
492 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| $60.71 | — | 4 | Aug 1, 2026 | |
| $189.73 | — | 8 | Aug 1, 2026 | |
| $68.05 | — | 8 | Aug 1, 2026 | |
| $97.00 | — | 2 | Aug 1, 2026 | |
|
1874
|
— | — | — | — |
|
1875
|
— | — | — | — |
| $42.00 | — | 1 | Aug 1, 2026 | |
|
1877
|
— | — | — | — |
|
1878
|
— | — | — | — |
|
1879
|
— | — | — | — |
|
1880
|
— | — | — | — |
| $83.82 | — | 6 | Aug 1, 2026 | |
| $45.94 | — | 2 | Aug 1, 2026 | |
|
1883
|
— | — | — | — |
|
1884
|
— | — | — | — |
|
1885
|
— | — | — | — |
|
1886
|
— | — | — | — |
|
1887
|
— | — | — | — |
| $372.42 | — | 2 | Aug 1, 2026 | |
|
1889
|
— | — | — | — |
| $1,932.89 | — | 1 | Aug 1, 2026 | |
|
1891
|
— | — | — | — |
| $229.60 | — | 2 | Aug 1, 2026 | |
|
1893
|
— | — | — | — |
| $585.48 | — | 4 | Aug 1, 2026 | |
|
1895
|
— | — | — | — |
| $30.00 | — | 1 | Aug 1, 2026 | |
|
1897
|
— | — | — | — |
| $54.91 | — | 5 | Aug 1, 2026 | |
| $1,942.78 | — | 1 | Aug 1, 2026 | |
| $97.01 | — | 2 | Aug 1, 2026 | |
| $150.00 | — | 1 | Aug 1, 2026 | |
| $119.36 | — | 3 | Aug 1, 2026 | |
|
1903
|
— | — | — | — |
| $229.60 | — | 5 | Aug 1, 2026 | |
| $116.95 | — | 2 | Aug 1, 2026 | |
| $22.43 | — | 2 | Aug 1, 2026 | |
| $25.71 | — | 3 | Aug 1, 2026 | |
| $55.85 | — | 3 | Aug 1, 2026 | |
| $437.10 | — | 1 | Aug 1, 2026 | |
| $40.00 | — | 5 | Aug 1, 2026 | |
| $24.49 | — | 5 | Aug 1, 2026 | |
| $20.52 | — | 3 | Aug 1, 2026 | |
| $97.07 | — | 6 | Aug 1, 2026 | |
| $59.00 | — | 3 | Aug 1, 2026 | |
|
1915
|
— | — | — | — |
| $48.61 | — | 5 | Aug 1, 2026 | |
|
1917
|
— | — | — | — |
| — | — | 1 | Aug 5, 2026 | |
| $35.58 | — | 4 | Aug 5, 2026 | |
| $26.62 | — | 9 | Aug 1, 2026 | |
| $25.75 | — | 8 | Aug 1, 2026 | |
| $20.76 | — | 3 | Aug 1, 2026 | |
|
1921
|
— | — | — | — |
|
1922
|
— | — | — | — |
|
1923
|
— | — | — | — |
|
1924
|
— | — | — | — |
|
1925
|
— | — | — | — |
|
1926
|
— | — | — | — |
|
1927
|
— | — | — | — |
|
1928
|
— | — | — | — |
| $26.56 | — | 3 | Aug 1, 2026 | |
|
1930
|
— | — | — | — |
|
1931
|
— | — | — | — |
| $149.99 | — | 2 | Aug 1, 2026 | |
|
1933
|
— | — | — | — |
| $554.57 | — | 2 | Aug 1, 2026 | |
|
1935
|
— | — | — | — |
| $32.52 | — | 2 | Aug 1, 2026 | |
| $78.18 | — | 2 | Aug 1, 2026 | |
| $30.26 | — | 3 | Aug 1, 2026 | |
| $36.37 | — | 5 | Aug 1, 2026 | |
|
1940
|
— | — | — | — |
| $17.67 | — | 1 | Aug 5, 2026 | |
| $15.50 | — | 1 | Aug 5, 2026 | |
|
1940
|
— | — | — | — |
| $25.20 | — | 7 | Aug 1, 2026 | |
| $21.86 | — | 4 | Aug 1, 2026 | |
|
1943
|
— | — | — | — |
| $24.64 | — | 11 | Aug 5, 2026 | |
| $18.06 | — | 2 | Aug 5, 2026 | |
| $176.58 | — | 2 | Aug 5, 2026 | |
| $27.36 | — | 5 | Aug 1, 2026 | |
| $24.91 | — | 5 | Aug 1, 2026 | |
| $35.80 | — | 6 | Aug 1, 2026 | |
| $33.95 | — | 9 | Aug 1, 2026 | |
|
1948
|
— | — | — | — |
| $31.94 | — | 2 | Aug 1, 2026 | |
| $25.49 | $2,495.00 | 11 | Aug 1, 2026 | |
| $24.87 | — | 8 | Aug 1, 2026 | |
| $26.88 | $47.33 | 7 | Aug 1, 2026 | |
|
1953
|
— | — | — | — |
| $31.28 | — | 13 | Aug 5, 2026 | |
| $28.88 | — | 2 | Aug 1, 2026 | |
|
1955
|
— | — | — | — |
| $42.44 | $37.51 | 4 | Aug 1, 2026 | |
| $24.83 | — | 4 | Aug 1, 2026 | |
| $23.27 | — | 5 | Aug 1, 2026 | |
| $33.52 | — | 5 | Aug 1, 2026 | |
| $23.57 | — | 8 | Aug 1, 2026 | |
| $26.74 | — | 4 | Aug 1, 2026 | |
| $20.19 | — | 4 | Aug 1, 2026 | |
| $21.72 | — | 8 | Aug 1, 2026 | |
| $27.59 | — | 6 | Aug 1, 2026 | |
| $19.14 | — | 3 | Aug 1, 2026 | |
| $23.39 | $45.00 | 6 | Aug 1, 2026 | |
| $28.55 | $135.00 | 8 | Aug 1, 2026 | |
| $2.49 | $10.63 | 4 | Aug 1, 2026 | |
| $2.05 | — | 1 | Aug 5, 2026 | |
| $3.53 | $8.19 | 3 | Aug 5, 2026 | |
|
1969
|
— | — | — | — |
| $2.34 | — | 3 | Aug 5, 2026 | |
|
1970
|
— | — | — | — |
| $2.32 | — | 1 | Aug 5, 2026 | |
| $1.79 | — | 3 | Aug 5, 2026 | |
|
1971
|
— | — | — | — |
| $1.17 | — | 1 | Aug 5, 2026 | |
|
1972
|
— | — | — | — |
| — | — | 2 | Aug 5, 2026 | |
| $2.78 | — | 3 | Aug 5, 2026 | |
| $2.47 | — | 6 | Aug 1, 2026 | |
| $1.99 | — | 1 | Aug 5, 2026 | |
| $2.99 | — | 5 | Aug 5, 2026 | |
| $1.07 | — | 1 | Aug 1, 2026 | |
| $2.68 | — | 2 | Aug 5, 2026 | |
|
1976
|
— | — | — | — |
| $2.94 | — | 4 | Aug 1, 2026 | |
| $1.24 | — | 1 | Aug 1, 2026 | |
|
1979
|
— | — | — | — |
| $4.94 | — | 1 | Aug 1, 2026 | |
|
1981
|
— | — | — | — |
| $4.43 | — | 2 | Aug 1, 2026 | |
| $2.81 | — | 2 | Aug 1, 2026 | |
| $5.99 | — | 1 | Aug 1, 2026 | |
| $2.95 | — | 1 | Aug 1, 2026 | |
| $2.30 | — | 1 | Aug 1, 2026 | |
| $1.61 | — | 2 | Aug 1, 2026 | |
| $3.50 | — | 1 | Aug 1, 2026 | |
| $4.09 | — | 2 | Aug 1, 2026 | |
| $5.65 | — | 1 | Aug 5, 2026 | |
|
1989
|
— | — | — | — |
|
1990
|
— | — | — | — |
| $12.50 | — | 1 | Aug 1, 2026 | |
| $3.36 | — | 1 | Aug 1, 2026 | |
| — | — | 1 | — | |
| $3.72 | — | 2 | Aug 1, 2026 | |
| $2.80 | — | 4 | Aug 1, 2026 | |
|
1995
|
— | — | — | — |
| $33.17 | — | 3 | Aug 1, 2026 | |
|
1997
|
— | — | — | — |
|
1998
|
— | — | — | — |
|
1998-W
|
— | — | — | — |
|
1999
|
— | — | — | — |
|
2000
|
— | — | — | — |
|
2000
|
— | — | — | — |
| $2.10 | — | 3 | Aug 5, 2026 | |
|
2000
|
— | — | — | — |
| $1.48 | — | 2 | Aug 5, 2026 | |
|
2000-W
|
— | — | — | — |
| $29.95 | — | 1 | Jul 28, 2026 | |
|
2001
|
— | — | — | — |
| $3.59 | — | 1 | Aug 1, 2026 | |
| — | — | 2 | Aug 5, 2026 | |
| — | — | 3 | Aug 1, 2026 | |
| $11.99 | — | 1 | Aug 1, 2026 | |
| — | — | 1 | — | |
| $14.13 | — | 1 | Aug 1, 2026 | |
|
2004-P
|
— | — | — | — |
| $3.53 | — | 1 | Aug 1, 2026 | |
| $1.76 | — | 1 | Aug 1, 2026 | |
| $31.05 | — | 2 | Aug 1, 2026 | |
| $3.52 | — | 1 | Aug 1, 2026 | |
|
2007
|
— | — | — | — |
|
2008
|
— | — | — | — |
| $8.43 | — | 4 | Aug 1, 2026 | |
| $3.18 | — | 2 | Aug 1, 2026 | |
| $2.54 | — | 3 | Aug 1, 2026 | |
|
2012
|
— | — | — | — |
| $215.47 | — | 2 | Aug 5, 2026 | |
| $2.42 | — | 2 | Aug 5, 2026 | |
| $1.76 | — | 1 | Aug 5, 2026 | |
|
2013
|
— | — | — | — |
|
2013
|
— | — | — | — |
|
2014
|
— | — | — | — |
|
2014
|
— | — | — | — |
|
2015
|
— | — | — | — |
| $13.35 | — | 2 | Aug 5, 2026 | |
| $7.99 | — | 1 | Aug 5, 2026 | |
| $28.25 | — | 1 | Aug 5, 2026 | |
| $1.77 | — | 1 | Aug 5, 2026 | |
| $2.40 | — | 1 | Aug 5, 2026 | |
| $3.02 | — | 3 | Aug 5, 2026 | |
| $28.22 | — | 2 | Aug 5, 2026 | |
| $2.24 | — | 2 | Aug 5, 2026 | |
|
2018
|
— | — | — | — |
|
2019
|
— | — | — | — |
| $1.76 | — | 3 | Aug 5, 2026 | |
| $1.38 | — | 1 | Aug 5, 2026 | |
| $1.24 | — | 1 | Aug 5, 2026 | |
| $2.59 | — | 3 | Aug 5, 2026 | |
| $2.75 | — | 1 | Aug 1, 2026 | |
| $3.17 | — | 1 | Aug 5, 2026 | |
| $5.69 | — | 5 | Aug 5, 2026 | |
| $3.25 | — | 1 | Aug 5, 2026 | |
| $19.24 | — | 4 | Aug 5, 2026 | |
| $3.43 | — | 14 | Aug 1, 2026 | |
| $3.18 | — | 12 | Aug 1, 2026 | |
| $2.29 | — | 6 | Aug 1, 2026 | |
| — | — | 5 | Aug 5, 2026 | |
| $2.39 | — | 3 | Aug 5, 2026 | |
|
2026
|
— | — | — | — |
| — | — | 3 | Aug 5, 2026 | |
|
2026
|
— | — | — | — |
| $2.57 | — | 14 | Aug 5, 2026 | |
|
2026-W
|
— | — | — | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Canada 50 Cents? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.