Canada 5 Cents Silver Values (1858–1921)
Prices by year and mint mark, calculated from eBay sold listings CoinGrader recorded. Based on 469 eBay sales from Oct 11, 2024 to Jul 21, 2026.
64 coins
47 priced
469 eBay sales
Last sale Jul 21, 2026
| Coin | Raw Price | Top Grade | Sales | Last sale |
|---|---|---|---|---|
| $62.62 | n/a | 11 | Jul 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $9.46 | n/a | 7 | Jul 8, 2026 | |
| $7.95 | n/a | 4 | Jun 19, 2026 | |
| $17.95 | n/a | 6 | Jun 27, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $19.23 | n/a | 5 | Jul 13, 2026 | |
| $132.04 | n/a | 3 | Jul 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $10.78 | n/a | 6 | Jul 18, 2026 | |
| $15.00 | n/a | 8 | Jul 17, 2026 | |
| $22.09 | n/a | 4 | Jun 10, 2026 | |
| $40.15 | n/a | 7 | Jun 22, 2026 | |
| $154.43 | n/a | 3 | Jun 15, 2026 | |
| $33.61 | n/a | 6 | Jul 7, 2026 | |
| $19.99 | n/a | 6 | Jul 8, 2026 | |
| $40.05 | n/a | 3 | Jun 29, 2026 | |
| $7.69 | n/a | 5 | Jul 11, 2026 | |
| $36.54 | n/a | 6 | Jun 29, 2026 | |
| $48.99 | n/a | 4 | Jul 20, 2026 | |
| $9.89 | n/a | 13 | Jul 17, 2026 | |
| $19.43 | n/a | 10 | Jul 12, 2026 | |
| $12.47 | n/a | 13 | Jul 16, 2026 | |
| $17.58 | n/a | 5 | Jul 15, 2026 | |
| $15.00 | n/a | 1 | Jun 1, 2026 | |
| $10.50 | n/a | 13 | Jul 18, 2026 | |
| $15.40 | n/a | 10 | Jun 26, 2026 | |
| $18.20 | n/a | 7 | Jul 10, 2026 | |
| $12.76 | n/a | 14 | Jul 17, 2026 | |
| $23.78 | n/a | 8 | Jul 11, 2026 | |
| $9.89 | n/a | 11 | Jun 25, 2026 | |
| $6.93 | n/a | 15 | Jul 21, 2026 | |
| $11.26 | n/a | 18 | Jul 20, 2026 | |
| $8.13 | n/a | 12 | Jul 11, 2026 | |
| $7.72 | n/a | 8 | Jul 20, 2026 | |
| $8.96 | n/a | 16 | Jul 3, 2026 | |
| $7.30 | n/a | 20 | Jul 20, 2026 | |
| $187.91 | n/a | 2 | May 25, 2026 | |
| $16.95 | n/a | 9 | Jun 30, 2026 | |
| $5.86 | n/a | 14 | Jul 18, 2026 | |
| $11.82 | n/a | 16 | Jul 14, 2026 | |
| $7.65 | n/a | 18 | Jul 20, 2026 | |
| $6.04 | n/a | 20 | Jul 14, 2026 | |
| $5.34 | n/a | 10 | Jul 18, 2026 | |
| $22.04 | n/a | 9 | Jul 13, 2026 | |
| $12.54 | n/a | 5 | Jul 7, 2026 | |
| $8.40 | n/a | 12 | Jul 12, 2026 | |
| $6.90 | n/a | 29 | Jul 20, 2026 | |
| $10.22 | n/a | 18 | Jul 21, 2026 | |
| $7.83 | n/a | 19 | Jul 6, 2026 | |
|
|
n/a | n/a | 0 | n/a |
Prices are calculated from eBay sold listings CoinGrader recorded, with recent sales counting more and obvious outliers removed. They are past sale prices, not live prices. Photos are from each coin's most recent recorded sale. Coins without a link have no recorded sales.
Have a coin from this series? Grade it free.
Upload photos and get an AI grade estimate and a market value in about a minute or two. New accounts get free grades.