Canada 5 Cents Values (1922–present)
5 of 111 coins priced from 129 real eBay sales tracked by CoinGrader.
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| 1922 | — | — | 4 | — |
| 1923 | — | — | 1 | — |
| 1924 | — | — | 1 | — |
| 1925 | — | — | 5 | — |
| 1926 | — | — | 4 | — |
| 1927 | — | — | 1 | — |
| 1928 | — | — | 3 | — |
| 1929 | — | — | 2 | — |
| 1930 | — | — | 2 | — |
| 1931 | — | — | 1 | — |
| 1932 | — | — | 2 | — |
| 1933 | — | — | 1 | — |
| 1934 | — | — | 3 | — |
| 1935 | — | — | 1 | — |
| 1936 | — | — | 2 | — |
| 1937 | — | — | 2 | — |
| 1938 | — | — | 3 | — |
| 1939 | — | — | 1 | — |
| 1940 | — | — | 1 | — |
| 1941 | — | — | 3 | — |
| 1942 | — | — | 3 | — |
| 1943 | — | — | 5 | — |
| 1944 | — | — | 2 | — |
| 1945 | — | — | 3 | — |
| 1946 | — | — | 1 | — |
| 1947 | — | — | 2 | — |
| 1948 | — | — | 2 | — |
| 1949 | — | — | — | — |
| 1950 | — | — | 1 | — |
| 1951 | — | — | 3 | — |
| 1952 | — | — | 1 | — |
| 1953 | — | — | 1 | — |
| 1954 | — | — | — | — |
| 1955 | — | — | — | — |
| 1956 | — | — | 1 | — |
| 1957 | — | — | 2 | — |
| 1958 | — | — | — | — |
| 1959 | — | — | — | — |
| 1960 | — | — | — | — |
| 1961 | — | — | — | — |
| 1962 | — | — | — | — |
| 1963 | — | — | 1 | — |
| 1964 | — | — | — | — |
| 1965 | — | — | 1 | — |
| 1966 | — | — | 1 | — |
| 1967 | — | — | 4 | — |
| 1968 | — | — | 3 | — |
| 1969 | — | — | 2 | — |
| 1970 | $1.90 | — | 2 | Jul 14, 2026 |
| 1971 | — | — | 3 | — |
| 1972 | $2.05 | — | 2 | Jul 14, 2026 |
| 1973 | — | — | 1 | — |
| 1974 | $2.30 | — | 2 | Jul 14, 2026 |
| 1975 | — | — | 1 | — |
| 1976 | — | — | 1 | — |
| 1977 | — | — | — | — |
| 1978 | — | — | — | — |
| 1979 | — | — | 2 | — |
| 1980 | — | — | 1 | — |
| 1981 | — | — | 1 | — |
| 1982 | — | — | 4 | — |
| 1983 | — | — | 1 | — |
| 1984 | — | — | — | — |
| 1985 | — | — | — | — |
| 1986 | — | — | 1 | — |
| 1987 | $8.23 | — | 1 | Jul 14, 2026 |
| 1988 | — | — | — | — |
| 1989 | — | — | 2 | — |
| 1990 | — | — | — | — |
| 1991 | — | — | 1 | — |
| 1992 | — | — | — | — |
| 1993 | — | — | — | — |
| 1994 | — | — | — | — |
| 1995 | — | — | — | — |
| 1996 | — | — | 2 | — |
| 1997 | — | — | — | — |
| 1998 | — | — | — | — |
| 1999 | — | — | — | — |
| 2000 | — | — | — | — |
| 2001 | — | — | 1 | — |
| 2001-P | — | — | — | — |
| 2002 | $2.05 | — | 1 | Jul 14, 2026 |
| 2002-P | — | — | — | — |
| 2003 | — | — | — | — |
| 2003-P | — | — | 1 | — |
| 2004 | — | — | — | — |
| 2004-P | — | — | — | — |
| 2005 | — | — | — | — |
| 2005-P | — | — | — | — |
| 2006 | — | — | — | — |
| 2006-P | — | — | — | — |
| 2007 | — | — | — | — |
| 2008 | — | — | — | — |
| 2009 | — | — | — | — |
| 2010 | — | — | 1 | — |
| 2011 | — | — | — | — |
| 2012 | — | — | — | — |
| 2013 | — | — | 1 | — |
| 2014 | — | — | 1 | — |
| 2015 | — | — | 1 | — |
| 2016 | — | — | — | — |
| 2017 | — | — | 2 | — |
| 2018 | — | — | 2 | — |
| 2019 | — | — | 1 | — |
| 2020 | — | — | — | — |
| 2021 | — | — | 1 | — |
| 2022 | — | — | 1 | — |
| 2023 | — | — | 2 | — |
| 2024 | — | — | — | — |
| 2025 | — | — | 1 | — |
| 2026 | — | — | 2 | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a Canada 5 Cents? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.