Canada 5 Cents Values (1922–present)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
112 coins
85 priced
209 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
|
1908
|
— | — | — | — |
| $2.68 | — | 8 | Aug 5, 2026 | |
| $4.47 | — | 5 | Aug 5, 2026 | |
| $10.75 | — | 2 | Aug 5, 2026 | |
| $59.16 | — | 6 | Aug 5, 2026 | |
| $98.58 | — | 8 | Aug 5, 2026 | |
| $1.72 | — | 2 | Aug 5, 2026 | |
| $6.28 | — | 4 | Aug 5, 2026 | |
| $1.01 | — | 2 | Aug 5, 2026 | |
| $5.21 | — | 3 | Aug 5, 2026 | |
| $1.29 | — | 1 | Aug 5, 2026 | |
| $1.17 | — | 2 | Aug 5, 2026 | |
| $12.99 | — | 2 | Aug 5, 2026 | |
| $3.32 | — | 5 | Aug 5, 2026 | |
| $1.29 | — | 1 | Aug 5, 2026 | |
| $1.17 | — | 2 | Aug 5, 2026 | |
| $2.37 | — | 5 | Aug 5, 2026 | |
| $9.47 | — | 5 | Aug 5, 2026 | |
| $1.76 | — | 1 | Aug 5, 2026 | |
| $3.95 | — | 1 | Aug 5, 2026 | |
| $11.99 | — | 4 | Aug 5, 2026 | |
| $6.64 | — | 4 | Aug 5, 2026 | |
| $0.70 | — | 8 | Aug 5, 2026 | |
| $1.96 | — | 5 | Aug 5, 2026 | |
| $2.42 | — | 4 | Aug 5, 2026 | |
| $2.31 | — | 3 | Aug 5, 2026 | |
| $0.80 | — | 5 | Aug 5, 2026 | |
| $1.62 | — | 2 | Aug 5, 2026 | |
|
1949
|
— | — | — | — |
| $1.25 | — | 1 | Aug 5, 2026 | |
| $1.79 | — | 4 | Aug 5, 2026 | |
| $4.69 | — | 2 | Aug 5, 2026 | |
| $2.14 | — | 2 | Aug 5, 2026 | |
| $1.41 | — | 1 | Aug 5, 2026 | |
|
1955
|
— | — | — | — |
| $1.06 | — | 2 | Aug 5, 2026 | |
| $2.00 | — | 4 | Aug 5, 2026 | |
|
1958
|
— | — | — | — |
|
1959
|
— | — | — | — |
|
1960
|
— | — | — | — |
|
1961
|
— | — | — | — |
|
1962
|
— | — | — | — |
| $4.24 | — | 3 | Aug 5, 2026 | |
| $0.70 | — | 1 | Aug 5, 2026 | |
| $0.93 | — | 2 | Aug 5, 2026 | |
| $2.57 | — | 2 | Aug 5, 2026 | |
| $1.88 | $16.50 | 6 | Aug 5, 2026 | |
| $2.45 | — | 4 | Aug 5, 2026 | |
| $2.28 | — | 3 | Aug 5, 2026 | |
| $2.05 | — | 3 | Aug 5, 2026 | |
| $2.42 | — | 3 | Aug 5, 2026 | |
| $1.76 | — | 2 | Aug 5, 2026 | |
| $2.57 | — | 2 | Aug 5, 2026 | |
| $3.69 | — | 2 | Aug 5, 2026 | |
| $3.94 | — | 3 | Aug 5, 2026 | |
| $2.05 | — | 1 | Aug 5, 2026 | |
|
1977
|
— | — | — | — |
| $2.84 | — | 1 | Aug 5, 2026 | |
| $10.56 | — | 2 | Aug 5, 2026 | |
| $4.94 | — | 1 | Aug 5, 2026 | |
| $5.49 | — | 1 | Aug 5, 2026 | |
| $2.66 | — | 5 | Aug 5, 2026 | |
| $10.56 | — | 1 | Aug 5, 2026 | |
|
1984
|
— | — | — | — |
|
1985
|
— | — | — | — |
| $6.99 | — | 1 | Aug 5, 2026 | |
| $8.23 | — | 1 | Aug 5, 2026 | |
| $1.41 | — | 1 | Aug 5, 2026 | |
| $1.98 | — | 2 | Aug 5, 2026 | |
| $7.11 | — | 1 | Aug 5, 2026 | |
| $2.08 | — | 1 | Aug 5, 2026 | |
|
1992
|
— | — | — | — |
|
1993
|
— | — | — | — |
|
1994
|
— | — | — | — |
|
1995
|
— | — | — | — |
| $4.20 | — | 2 | Aug 5, 2026 | |
|
1997
|
— | — | — | — |
| $9.99 | — | 1 | Aug 5, 2026 | |
| $7.99 | — | 1 | Aug 5, 2026 | |
| $12.50 | — | 1 | Aug 5, 2026 | |
| $3.27 | — | 2 | Aug 5, 2026 | |
| $0.89 | — | 1 | Aug 5, 2026 | |
| $14.50 | — | 2 | Aug 5, 2026 | |
|
2002-P
|
— | — | — | — |
|
2003
|
— | — | — | — |
| $1.25 | — | 1 | Aug 5, 2026 | |
|
2004
|
— | — | — | — |
|
2004-P
|
— | — | — | — |
|
2005
|
— | — | — | — |
| $0.70 | — | 1 | Aug 5, 2026 | |
| $1.08 | — | 1 | Aug 5, 2026 | |
| $0.70 | — | 1 | Aug 5, 2026 | |
|
2007
|
— | — | — | — |
|
2008
|
— | — | — | — |
| $0.70 | — | 1 | Aug 5, 2026 | |
| $16.95 | — | 2 | Aug 5, 2026 | |
| $4.26 | — | 1 | Aug 5, 2026 | |
|
2012
|
— | — | — | — |
| $20.45 | — | 1 | Aug 5, 2026 | |
| $20.45 | — | 1 | Aug 5, 2026 | |
| $126.94 | — | 2 | Aug 5, 2026 | |
|
2016
|
— | — | — | — |
| $31.76 | — | 2 | Aug 5, 2026 | |
| $20.45 | — | 2 | Aug 5, 2026 | |
| $20.45 | — | 1 | Jul 23, 2026 | |
|
2020
|
— | — | — | — |
| $20.45 | — | 1 | Jul 27, 2026 | |
| $8.53 | — | 3 | Aug 5, 2026 | |
| $21.16 | — | 2 | Aug 5, 2026 | |
|
2024
|
— | — | — | — |
| $2.49 | — | 3 | Aug 5, 2026 | |
| $42.35 | — | 2 | Aug 5, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Canada 5 Cents? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.