Barber Dime Values (1892–1916)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
86 coins
84 priced
1,265 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| $17.83 | — | 17 | Aug 5, 2026 | |
| $21.01 | $214.95 | 29 | Aug 5, 2026 | |
| $104.71 | — | 16 | Aug 5, 2026 | |
| $26.25 | — | 16 | Aug 5, 2026 | |
| $33.34 | — | 14 | Aug 5, 2026 | |
| $20.05 | — | 10 | Aug 5, 2026 | |
| $63.53 | — | 13 | Aug 5, 2026 | |
| $41.65 | — | 14 | Aug 5, 2026 | |
|
1894-S
|
— | — | — | — |
| $528.69 | — | 8 | Aug 5, 2026 | |
| $91.92 | — | 16 | Aug 5, 2026 | |
| $39.98 | — | 24 | Aug 5, 2026 | |
| $24.89 | — | 9 | Aug 5, 2026 | |
| $79.77 | — | 15 | Aug 5, 2026 | |
| $24.53 | — | 11 | Aug 5, 2026 | |
| $105.60 | — | 12 | Aug 5, 2026 | |
| $66.98 | — | 10 | Aug 5, 2026 | |
| $12.68 | $225.00 | 17 | Aug 5, 2026 | |
| $26.28 | — | 16 | Aug 5, 2026 | |
| $18.25 | — | 10 | Aug 5, 2026 | |
| $19.29 | — | 34 | Aug 5, 2026 | |
| $35.00 | — | 5 | Aug 5, 2026 | |
| $10.67 | $286.85 | 13 | Aug 5, 2026 | |
| $15.58 | — | 7 | Aug 5, 2026 | |
| $12.77 | — | 13 | Aug 5, 2026 | |
| $13.34 | — | 10 | Aug 5, 2026 | |
| $25.24 | — | 10 | Aug 5, 2026 | |
| $12.82 | $285.00 | 20 | Aug 5, 2026 | |
| $20.94 | — | 15 | Aug 5, 2026 | |
| $11.89 | — | 9 | Aug 5, 2026 | |
| $21.58 | — | 16 | Aug 5, 2026 | |
| $16.22 | — | 17 | Aug 5, 2026 | |
| $125.29 | — | 10 | Aug 5, 2026 | |
| $19.89 | — | 8 | Aug 5, 2026 | |
| $21.22 | — | 13 | Aug 5, 2026 | |
| $18.03 | — | 11 | Aug 5, 2026 | |
| $15.64 | — | 12 | Aug 5, 2026 | |
| $12.05 | — | 16 | Aug 5, 2026 | |
| $8.37 | — | 10 | Aug 5, 2026 | |
| $81.52 | — | 15 | Aug 5, 2026 | |
| $17.12 | $229.99 | 14 | Aug 5, 2026 | |
| $41.70 | — | 14 | Aug 5, 2026 | |
| $19.62 | — | 15 | Aug 5, 2026 | |
| $12.08 | $285.00 | 12 | Aug 5, 2026 | |
| $24.74 | — | 12 | Aug 5, 2026 | |
| $5.74 | — | 7 | Aug 5, 2026 | |
| $16.26 | — | 8 | Aug 5, 2026 | |
| $20.62 | — | 16 | Aug 5, 2026 | |
| $8.50 | $260.00 | 15 | Aug 5, 2026 | |
| $13.64 | — | 11 | Aug 5, 2026 | |
| $9.14 | — | 14 | Aug 5, 2026 | |
| $8.04 | — | 8 | Aug 5, 2026 | |
| $49.73 | — | 8 | Aug 5, 2026 | |
| $18.68 | — | 8 | Aug 5, 2026 | |
| $13.13 | — | 11 | Aug 5, 2026 | |
| $13.66 | — | 14 | Aug 5, 2026 | |
| $15.55 | — | 19 | Aug 5, 2026 | |
| $16.05 | $259.99 | 22 | Aug 5, 2026 | |
| $22.55 | — | 8 | Aug 5, 2026 | |
| $16.14 | — | 17 | Aug 5, 2026 | |
| $17.26 | — | 11 | Aug 5, 2026 | |
| $12.56 | $285.00 | 21 | Aug 5, 2026 | |
| $16.43 | — | 16 | Aug 5, 2026 | |
| $11.83 | $229.95 | 7 | Aug 5, 2026 | |
| $17.67 | — | 5 | Aug 5, 2026 | |
| $12.33 | $195.00 | 12 | Aug 5, 2026 | |
| $29.41 | — | 14 | Aug 5, 2026 | |
| $14.74 | — | 17 | Aug 5, 2026 | |
| $18.06 | $1,290.00 | 31 | Aug 5, 2026 | |
| $18.20 | — | 7 | Aug 5, 2026 | |
| $14.13 | — | 26 | Aug 5, 2026 | |
| $10.90 | $352.12 | 45 | Aug 5, 2026 | |
| $12.99 | — | 11 | Aug 5, 2026 | |
| $17.79 | — | 3 | Aug 5, 2026 | |
| $11.70 | — | 39 | Aug 5, 2026 | |
| $42.57 | — | 19 | Aug 5, 2026 | |
| $17.12 | — | 22 | Aug 5, 2026 | |
| $9.72 | — | 33 | Aug 5, 2026 | |
| $8.28 | — | 24 | Aug 5, 2026 | |
| $21.58 | — | 10 | Aug 5, 2026 | |
| $15.00 | — | 1 | Aug 5, 2026 | |
| $12.66 | — | 12 | Aug 5, 2026 | |
| $24.81 | — | 16 | Aug 5, 2026 | |
|
1916-D
|
— | — | — | — |
| $14.57 | $200.45 | 44 | Aug 5, 2026 | |
| $10.59 | — | 25 | Aug 5, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Barber Dime? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.