Australia 50 Cents Values (1966–present)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
60 coins
48 priced
233 tracked sales
| Coin | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|
| $25.60 | — | 2 | Aug 5, 2026 | |
| $27.02 | — | 14 | Aug 5, 2026 | |
| $10.38 | — | 2 | Aug 1, 2026 | |
| $4.30 | — | 6 | Aug 1, 2026 | |
| $10.99 | — | 2 | Aug 1, 2026 | |
| $0.99 | — | 2 | Aug 1, 2026 | |
|
1973
|
— | — | — | — |
| $10.00 | — | 2 | Aug 1, 2026 | |
| $2.73 | — | 1 | Aug 1, 2026 | |
| $0.99 | — | 2 | Aug 1, 2026 | |
| $5.91 | — | 7 | Aug 1, 2026 | |
| $2.59 | — | 1 | Aug 1, 2026 | |
| $2.69 | — | 3 | Aug 1, 2026 | |
| $2.89 | — | 2 | Aug 1, 2026 | |
| $5.00 | — | 4 | Aug 1, 2026 | |
| $2.59 | — | 4 | Aug 1, 2026 | |
| $1.78 | — | 4 | Aug 1, 2026 | |
| $1.41 | — | 1 | Aug 1, 2026 | |
|
1985
|
— | — | — | — |
| $9.00 | — | 1 | Aug 1, 2026 | |
| — | — | 1 | Aug 1, 2026 | |
| $5.69 | — | 2 | Aug 1, 2026 | |
| $62.87 | — | 3 | Aug 1, 2026 | |
|
1990
|
— | — | — | — |
| $3.28 | — | 1 | Aug 1, 2026 | |
|
1992
|
— | — | — | — |
|
1993
|
— | — | — | — |
| $2.79 | — | 7 | Aug 1, 2026 | |
| $2.99 | — | 1 | Aug 1, 2026 | |
| $1.99 | — | 1 | Aug 1, 2026 | |
| $2.67 | — | 1 | Aug 1, 2026 | |
| $6.34 | — | 6 | Aug 1, 2026 | |
|
1999
|
— | — | — | — |
| $52.18 | — | 6 | Aug 1, 2026 | |
| $7.88 | — | 11 | Aug 1, 2026 | |
| $30.14 | — | 3 | Aug 1, 2026 | |
| $2.49 | — | 2 | Aug 1, 2026 | |
| $1.99 | — | 2 | Aug 1, 2026 | |
| $9.53 | — | 4 | Aug 1, 2026 | |
| $99.99 | — | 2 | Aug 1, 2026 | |
|
2007
|
— | — | — | — |
| — | — | 2 | — | |
| $1.90 | — | 3 | Aug 1, 2026 | |
| $2.08 | — | 1 | Aug 1, 2026 | |
| $7.21 | — | 2 | Aug 1, 2026 | |
| $66.45 | — | 6 | Aug 1, 2026 | |
| $41.17 | — | 29 | Aug 1, 2026 | |
| $44.40 | — | 28 | Aug 1, 2026 | |
| $44.00 | — | 5 | Aug 1, 2026 | |
| $31.85 | — | 11 | Aug 1, 2026 | |
|
2017
|
— | — | — | — |
| $23.04 | — | 1 | Aug 1, 2026 | |
| $48.00 | — | 1 | Aug 1, 2026 | |
| $11.01 | — | 2 | Aug 1, 2026 | |
|
2021
|
— | — | — | — |
| $92.00 | — | 1 | Aug 1, 2026 | |
|
2023
|
— | — | — | — |
| $49.95 | — | 16 | Aug 1, 2026 | |
| $89.99 | — | 2 | Aug 1, 2026 | |
| $45.80 | — | 10 | Aug 1, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a Australia 50 Cents? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.