Australia 50 Cents Values (1966–present)
Prices by year and mint mark, calculated from eBay sold listings CoinGrader recorded. Based on 254 eBay sales from Dec 10, 2025 to Jul 22, 2026.
59 coins
48 priced
254 eBay sales
Last sale Jul 22, 2026
| Coin | Raw Price | Top Grade | Sales | Last sale |
|---|---|---|---|---|
| $28.37 | n/a | 31 | Jul 18, 2026 | |
| $10.38 | n/a | 2 | Jun 22, 2026 | |
| $4.32 | n/a | 6 | Jul 18, 2026 | |
| $3.75 | n/a | 3 | Jun 12, 2026 | |
| $0.99 | n/a | 2 | Jul 15, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $10.00 | n/a | 2 | Jul 2, 2026 | |
| $2.73 | n/a | 1 | Jun 18, 2026 | |
| $2.73 | n/a | 2 | Jul 16, 2026 | |
| $5.59 | n/a | 7 | Jul 19, 2026 | |
| $2.59 | n/a | 1 | Jun 3, 2026 | |
| $2.79 | n/a | 3 | Jul 16, 2026 | |
| $2.72 | n/a | 3 | Jul 20, 2026 | |
| $4.59 | n/a | 5 | Jun 30, 2026 | |
| $2.42 | n/a | 4 | Jul 17, 2026 | |
| $2.05 | n/a | 4 | Jul 18, 2026 | |
| $1.41 | n/a | 1 | May 22, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $9.00 | n/a | 1 | Jul 15, 2026 | |
| n/a | n/a | 1 | Jun 22, 2026 | |
| $5.69 | n/a | 2 | Jun 1, 2026 | |
| $55.05 | n/a | 4 | Jul 18, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $3.28 | n/a | 1 | Jul 1, 2026 | |
|
|
n/a | n/a | 0 | n/a |
|
|
n/a | n/a | 0 | n/a |
| $2.93 | n/a | 7 | Jul 22, 2026 | |
| $2.99 | n/a | 1 | May 27, 2026 | |
| $1.99 | n/a | 1 | Jun 28, 2026 | |
| $2.67 | n/a | 1 | Jun 22, 2026 | |
| $6.18 | n/a | 6 | Jul 17, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $59.51 | n/a | 6 | Jul 2, 2026 | |
| $8.10 | n/a | 11 | Jul 19, 2026 | |
| $30.08 | n/a | 3 | Jul 12, 2026 | |
| $2.57 | n/a | 2 | Jul 12, 2026 | |
| $2.14 | n/a | 2 | Jul 6, 2026 | |
| $9.51 | n/a | 4 | Jun 30, 2026 | |
| $64.37 | n/a | 3 | Jul 20, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $135.21 | n/a | 2 | Dec 27, 2025 | |
| $2.10 | n/a | 3 | Jul 18, 2026 | |
| $2.08 | n/a | 1 | Jun 9, 2026 | |
| $6.93 | n/a | 2 | Jul 15, 2026 | |
| $67.30 | n/a | 6 | Jul 12, 2026 | |
| $41.90 | n/a | 29 | Jul 14, 2026 | |
| $44.45 | n/a | 28 | Jul 13, 2026 | |
| $51.78 | n/a | 5 | Jun 11, 2026 | |
| $41.44 | n/a | 11 | Jun 2, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $23.04 | n/a | 1 | Jun 7, 2026 | |
| $48.00 | n/a | 1 | Jun 9, 2026 | |
| $10.83 | n/a | 2 | Jun 4, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $92.00 | n/a | 1 | May 15, 2026 | |
|
|
n/a | n/a | 0 | n/a |
| $247.55 | n/a | 16 | Jul 15, 2026 | |
| $80.99 | n/a | 2 | Jun 9, 2026 | |
| $44.31 | n/a | 11 | Jul 12, 2026 |
Prices are calculated from eBay sold listings CoinGrader recorded, with recent sales counting more and obvious outliers removed. They are past sale prices, not live prices. Photos are from each coin's most recent recorded sale. Coins without a link have no recorded sales.
Have a coin from this series? Grade it free.
Upload photos and get an AI grade estimate and a market value in about a minute or two. New accounts get free grades.