American Gold Eagle 1 oz Values (1986–present)
9 of 82 coins priced from 384 real eBay sales tracked by CoinGrader.
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| 1986 | $4,363.15 | — | 25 | Jul 14, 2026 | |
| 1986-W Proof | Proof | — | — | 3 | — |
| 1987 | — | — | 1 | — | |
| 1987-W Proof | Proof | — | — | 2 | — |
| 1988 | — | — | 6 | — | |
| 1988-W Proof | Proof | — | — | — | — |
| 1989 | — | — | 5 | — | |
| 1989-W Proof | Proof | — | — | — | — |
| 1990 | — | — | 8 | — | |
| 1990-W Proof | Proof | — | — | — | — |
| 1991 | — | — | 6 | — | |
| 1991-W Proof | Proof | — | — | — | — |
| 1992 | — | — | 4 | — | |
| 1992-W Proof | Proof | — | — | — | — |
| 1993 | — | — | 4 | — | |
| 1993-W Proof | Proof | — | — | 1 | — |
| 1994 | $4,241.46 | — | 5 | Jul 14, 2026 | |
| 1994-W Proof | Proof | — | — | — | — |
| 1995 | — | — | 3 | — | |
| 1995-W Proof | Proof | — | — | 2 | — |
| 1996 | — | — | 4 | — | |
| 1996-W Proof | Proof | — | — | 3 | — |
| 1997 | — | — | 4 | — | |
| 1997-W Proof | Proof | — | — | 1 | — |
| 1998 | $4,199.99 | — | 4 | Jul 14, 2026 | |
| 1998-W Proof | Proof | — | — | — | — |
| 1999 | — | — | 12 | — | |
| 1999-W Proof | Proof | — | — | 1 | — |
| 2000 | — | — | 4 | Jul 14, 2026 | |
| 2000-W Proof | Proof | — | — | 1 | — |
| 2001 | — | — | 1 | — | |
| 2001-W Proof | Proof | — | — | 1 | — |
| 2002 | — | — | 2 | — | |
| 2002-W Proof | Proof | — | — | 2 | — |
| 2003 | — | — | 2 | — | |
| 2003-W Proof | Proof | — | — | — | — |
| 2004 | — | — | 1 | — | |
| 2004-W Proof | Proof | — | — | 1 | — |
| 2005 | — | — | 2 | — | |
| 2005-W Proof | Proof | — | — | — | — |
| 2006 | — | — | 4 | — | |
| 2006-W Proof | Proof | — | — | 14 | — |
| 2007 | — | — | 8 | — | |
| 2007-W Proof | Proof | — | — | 10 | — |
| 2008 | $4,300.00 | — | 5 | Jul 14, 2026 | |
| 2008-W Proof | Proof | — | — | 4 | — |
| 2009 | — | — | 6 | — | |
| 2009-W Proof | Proof | — | — | — | — |
| 2010 | — | — | 2 | — | |
| 2010-W Proof | Proof | — | — | 1 | — |
| 2011 | — | — | 2 | — | |
| 2011-W Proof | Proof | — | — | 2 | — |
| 2012 | — | — | 1 | — | |
| 2012-W Proof | Proof | — | — | 1 | — |
| 2013 | — | — | 7 | — | |
| 2013-W Proof | Proof | — | — | 3 | — |
| 2014 | — | — | 1 | — | |
| 2014-W Proof | Proof | — | — | 5 | — |
| 2015 | — | — | 4 | — | |
| 2015-W Proof | Proof | — | — | — | — |
| 2016 | — | — | 6 | Jul 14, 2026 | |
| 2016-W Proof | Proof | — | — | 3 | — |
| 2017 | — | — | 2 | — | |
| 2017-W Proof | Proof | — | — | 1 | — |
| 2018 | — | — | 3 | — | |
| 2018-W Proof | Proof | — | — | 3 | — |
| 2019 | $4,350.00 | — | 2 | Jul 14, 2026 | |
| 2019-W Proof | Proof | — | — | 2 | — |
| 2020 | — | — | 7 | Jul 14, 2026 | |
| 2020-W Proof | Proof | — | — | 2 | — |
| 2021 | — | — | 14 | — | |
| 2021-W Proof | Proof | — | — | 5 | — |
| 2022 | $4,100.00 | — | 7 | Jul 14, 2026 | |
| 2022-W Proof | Proof | — | — | 1 | — |
| 2023 | $4,000.00 | — | 15 | Jul 14, 2026 | |
| 2023-W Proof | Proof | — | — | 2 | — |
| 2024 | — | — | 10 | — | |
| 2024-W Proof | Proof | — | — | 5 | — |
| 2025 | $4,478.36 | — | 13 | Jul 14, 2026 | |
| 2025-W Proof | Proof | — | — | 5 | — |
| 2026 | $4,415.13 | — | 52 | Jul 14, 2026 | |
| 2026-W Proof | Proof | — | — | 23 | — |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.
Have a American Gold Eagle 1 oz? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.