American Gold Eagle 1/10 oz Values (1986–present)
Real prices by year and mint mark, computed from eBay sold listings tracked by CoinGrader.
101 coins
61 priced
799 tracked sales
| Coin | Variety | Raw Price | Top Grade | Sales | Updated |
|---|---|---|---|---|---|
| $486.13 | — | 24 | Aug 5, 2026 | ||
| — | — | 1 | Aug 5, 2026 | ||
| $498.67 | — | 8 | Aug 5, 2026 | ||
| $675.00 | — | 6 | Aug 5, 2026 | ||
| Proof | $531.10 | — | 7 | Aug 5, 2026 | |
| $542.68 | — | 7 | Aug 5, 2026 | ||
| Proof | — | — | 2 | Aug 5, 2026 | |
| $539.55 | — | 9 | Aug 5, 2026 | ||
|
1990-P
|
— | — | — | — | |
| Proof | $475.67 | — | 3 | Aug 5, 2026 | |
| $503.23 | — | 9 | Aug 5, 2026 | ||
| Proof | — | — | 1 | Aug 5, 2026 | |
| $520.00 | — | 4 | Aug 5, 2026 | ||
|
1992-P
|
— | — | — | — | |
| Proof | $495.84 | — | 4 | Aug 5, 2026 | |
| $502.26 | — | 7 | Aug 5, 2026 | ||
|
1993-P
|
— | — | — | — | |
| Proof | $515.99 | — | 3 | Aug 5, 2026 | |
| $498.89 | — | 14 | Aug 5, 2026 | ||
|
1994-P Proof
|
Proof | — | — | — | — |
| — | — | 2 | Aug 5, 2026 | ||
| $510.19 | — | 5 | Aug 5, 2026 | ||
|
1995-P Proof
|
Proof | — | — | — | — |
| $516.16 | — | 4 | Aug 5, 2026 | ||
| $505.36 | — | 4 | Aug 5, 2026 | ||
|
1996-P Proof
|
Proof | — | — | — | — |
| $361.96 | — | 9 | Aug 5, 2026 | ||
|
1997-P Proof
|
Proof | — | — | — | — |
| $381.09 | — | 4 | Aug 5, 2026 | ||
| $448.46 | — | 30 | Aug 5, 2026 | ||
|
1998-P Proof
|
Proof | — | — | — | — |
| $441.46 | — | 32 | Aug 5, 2026 | ||
|
1999-P Proof
|
Proof | — | — | — | — |
| $405.85 | — | 6 | Aug 5, 2026 | ||
| $502.85 | — | 10 | Aug 5, 2026 | ||
|
2000-W
|
— | — | — | — | |
| Proof | $509.23 | — | 3 | Aug 5, 2026 | |
| $473.07 | — | 10 | Aug 5, 2026 | ||
|
2001-W
|
— | — | — | — | |
| Proof | $526.39 | — | 3 | Aug 5, 2026 | |
| $528.72 | — | 4 | Aug 5, 2026 | ||
|
2002-W
|
— | — | — | — | |
| Proof | $473.78 | — | 2 | Aug 5, 2026 | |
| $360.85 | — | 7 | Aug 5, 2026 | ||
| Proof | — | — | 1 | Aug 5, 2026 | |
| $495.58 | — | 6 | Aug 5, 2026 | ||
| Proof | $541.38 | — | 3 | Aug 5, 2026 | |
| $511.80 | — | 6 | Aug 5, 2026 | ||
|
2005-W Proof
|
Proof | — | — | — | — |
| $486.13 | — | 22 | Aug 5, 2026 | ||
|
2006-W
|
— | — | — | — | |
| Proof | $493.00 | — | 3 | Aug 5, 2026 | |
| $510.00 | — | 7 | Aug 5, 2026 | ||
| — | — | 1 | Aug 5, 2026 | ||
| Proof | — | — | 4 | Aug 5, 2026 | |
| $472.83 | — | 4 | Aug 5, 2026 | ||
| — | — | 1 | Aug 5, 2026 | ||
| Proof | $506.33 | — | 4 | Aug 5, 2026 | |
| — | — | 9 | Aug 5, 2026 | ||
|
2009-W Proof
|
Proof | — | — | — | — |
| $455.00 | — | 3 | Aug 5, 2026 | ||
| Proof | — | — | 2 | Aug 5, 2026 | |
| $485.25 | — | 6 | Aug 5, 2026 | ||
| Proof | $495.00 | — | 3 | Aug 5, 2026 | |
| $25.00 | — | 2 | Aug 5, 2026 | ||
| — | — | 1 | Aug 5, 2026 | ||
| Proof | — | — | 1 | Aug 5, 2026 | |
| $472.82 | — | 10 | Aug 5, 2026 | ||
| Proof | — | — | 2 | Aug 5, 2026 | |
| $472.02 | — | 19 | Aug 5, 2026 | ||
| Proof | — | — | 1 | Aug 5, 2026 | |
| $461.72 | — | 25 | Aug 5, 2026 | ||
|
2015-W
|
— | — | — | — | |
| Proof | — | — | 3 | Aug 5, 2026 | |
| $488.80 | — | 28 | Aug 5, 2026 | ||
|
2016-W
|
— | — | — | — | |
| Proof | $600.00 | — | 3 | Aug 5, 2026 | |
| $480.81 | — | 13 | Aug 5, 2026 | ||
| Proof | — | — | 1 | Aug 5, 2026 | |
| $438.30 | — | 11 | Aug 5, 2026 | ||
|
2018-W
|
— | — | — | — | |
| Proof | $500.00 | — | 1 | Aug 5, 2026 | |
| $447.23 | — | 5 | Aug 5, 2026 | ||
| Proof | — | — | 1 | Aug 5, 2026 | |
| $511.70 | — | 9 | Aug 5, 2026 | ||
|
2020-W Proof
|
Proof | — | — | — | — |
| $468.31 | — | 30 | Aug 5, 2026 | ||
|
2021-W
|
— | — | — | — | |
| Proof | $500.00 | — | 1 | Aug 5, 2026 | |
| $503.73 | — | 19 | Aug 5, 2026 | ||
| Proof | $562.78 | — | 2 | Aug 5, 2026 | |
| $472.29 | — | 27 | Aug 5, 2026 | ||
|
2023-W
|
— | — | — | — | |
| Proof | $540.67 | — | 3 | Aug 5, 2026 | |
| $499.15 | — | 27 | Aug 5, 2026 | ||
|
2024-W Proof
|
Proof | — | — | — | — |
| $489.66 | — | 30 | Aug 5, 2026 | ||
| Proof | $39.99 | — | 2 | Aug 5, 2026 | |
| $487.84 | — | 136 | Aug 5, 2026 | ||
|
2026-W
|
— | — | — | — | |
| Proof | $696.61 | — | 57 | Aug 5, 2026 |
Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Photos are from each coin's most recent tracked sale. Coins without a link don't have enough tracked sales yet.
Have a American Gold Eagle 1/10 oz? Grade it and track its value.
Upload photos for an instant AI grade estimate and a market value from real sales.