50 State Quarters Values (1999–2008)

99 of 154 coins priced from 209 real eBay sales tracked by CoinGrader.

Coin Variety Raw Price Top Grade Sales Updated
1999-D Connecticut Connecticut $2.98 1 Jul 14, 2026
1999-D Delaware Delaware $1.95 1 Jul 14, 2026
1999-D Georgia Georgia $1.71 1 Jul 14, 2026
1999-D New Jersey New Jersey
1999-D Pennsylvania Pennsylvania
1999-P Connecticut Connecticut
1999-P Delaware Delaware $2.11 5 Jul 14, 2026
1999-P Georgia Georgia $1.95 1 Jul 14, 2026
1999-P New Jersey New Jersey $2.01 3 Jul 14, 2026
1999-P Pennsylvania Pennsylvania $8.97 2 Jul 14, 2026
1999-S Connecticut Proof Connecticut Proof $12.00 3 Jul 14, 2026
1999-S Delaware Proof Delaware Proof
1999-S Georgia Proof Georgia Proof $4.75 2 Jul 14, 2026
1999-S New Jersey Proof New Jersey Proof $11.86 2 Jul 14, 2026
1999-S Pennsylvania Proof Pennsylvania Proof $9.50 1 Jul 14, 2026
2000-D Maryland Maryland $34.95 1 Jul 14, 2026
2000-D Massachusetts Massachusetts
2000-D New Hampshire New Hampshire
2000-D South Carolina South Carolina
2000-D Virginia Virginia
2000-P Maryland Maryland $8.00 3 Jul 14, 2026
2000-P Massachusetts Massachusetts
2000-P New Hampshire New Hampshire $10.00 1 Jul 14, 2026
2000-P South Carolina South Carolina $76.95 1 Jul 14, 2026
2000-P Virginia Virginia
2000-S $4.95 6 Jul 14, 2026
2000-S Maryland Proof Maryland Proof $8.00 1 Jul 14, 2026
2000-S Massachusetts Proof Massachusetts Proof $8.88 1 Jul 14, 2026
2000-S New Hampshire Proof New Hampshire Proof $6.80 1 Jul 14, 2026
2000-S South Carolina Proof South Carolina Proof $8.70 1 Jul 14, 2026
2000-S Virginia Proof Virginia Proof $10.70 1 Jul 14, 2026
2001-D Kentucky Kentucky
2001-D New York New York
2001-D North Carolina North Carolina $1.95 1 Jul 14, 2026
2001-D Rhode Island Rhode Island $1.95 1 Jul 14, 2026
2001-D Vermont Vermont
2001-P Kentucky Kentucky
2001-P New York New York $10.00 1 Jul 14, 2026
2001-P North Carolina North Carolina $1.95 1 Jul 14, 2026
2001-P Rhode Island Rhode Island
2001-P Vermont Vermont $2.00 1 Jul 14, 2026
2001-S Kentucky Proof Kentucky Proof $10.02 2 Jul 14, 2026
2001-S New York Proof New York Proof $10.51 1 Jul 14, 2026
2001-S North Carolina Proof North Carolina Proof $10.51 1 Jul 14, 2026
2001-S Rhode Island Proof Rhode Island Proof $10.51 2 Jul 14, 2026
2001-S Vermont Proof Vermont Proof $10.49 2 Jul 14, 2026
2002-D Indiana Indiana $127.50 2 Jul 14, 2026
2002-D Louisiana Louisiana
2002-D Mississippi Mississippi
2002-D Ohio Ohio $1.59 2 Jul 14, 2026
2002-D Tennessee Tennessee
2002-P Indiana Indiana $1.28 2 Jul 14, 2026
2002-P Louisiana Louisiana $2.73 2 Jul 14, 2026
2002-P Mississippi Mississippi $1.75 4 Jul 14, 2026
2002-P Ohio Ohio $2.13 3 Jul 14, 2026
2002-P Tennessee Tennessee $2.32 4 Jul 14, 2026
2002-S Indiana Proof Indiana Proof $10.49 2 Jul 14, 2026
2002-S Louisiana Proof Louisiana Proof $10.49 1 Jul 14, 2026
2002-S Mississippi Proof Mississippi Proof $11.01 1 Jul 14, 2026
2002-S Ohio Proof Ohio Proof $7.64 4 Jul 14, 2026
2002-S Tennessee Proof Tennessee Proof $10.50 1 Jul 14, 2026
2003-D $1.78 3 Jul 14, 2026
2003-D Alabama Alabama
2003-D Arkansas Arkansas
2003-D Illinois Illinois
2003-D Maine Maine
2003-D Missouri Missouri
2003-P Alabama Alabama
2003-P Arkansas Arkansas
2003-P Illinois Illinois $1.54 2 Jul 14, 2026
2003-P Maine Maine $1.46 2 Jul 14, 2026
2003-P Missouri Missouri $1.57 2 Jul 14, 2026
2003-S Alabama Proof Alabama Proof $10.00 1 Jul 14, 2026
2003-S Arkansas Proof Arkansas Proof $11.10 2 Jul 14, 2026
2003-S Illinois Proof Illinois Proof $12.82 3 Jul 14, 2026
2003-S Maine Proof Maine Proof $10.50 2 Jul 14, 2026
2003-S Missouri Proof Missouri Proof $9.18 2 Jul 14, 2026
2004-D Florida Florida
2004-D Iowa Iowa
2004-D Michigan Michigan
2004-D Texas Texas
2004-D Wisconsin Wisconsin $1.77 $189.99 3 Jul 14, 2026
2004-P Florida Florida $1.63 2 Jul 14, 2026
2004-P Iowa Iowa
2004-P Michigan Michigan $1.79 1 Jul 14, 2026
2004-P Texas Texas $2.84 2 Jul 14, 2026
2004-P Wisconsin Wisconsin
2004-S Florida Proof Florida Proof $10.10 4 Jul 14, 2026
2004-S Iowa Proof Iowa Proof $15.31 3 Jul 14, 2026
2004-S Michigan Proof Michigan Proof $8.76 3 Jul 14, 2026
2004-S Texas Proof Texas Proof $18.72 2 Jul 14, 2026
2004-S Wisconsin Proof Wisconsin Proof $10.49 2 Jul 14, 2026
2005-D California California
2005-D Kansas Kansas $1.75 1 Jul 14, 2026
2005-D Minnesota Minnesota
2005-D Oregon Oregon
2005-D West Virginia West Virginia
2005-P California California $1.94 2 Jul 14, 2026
2005-P Kansas Kansas $4.50 3 Jul 14, 2026
2005-P Minnesota Minnesota $1.18 2 Jul 14, 2026
2005-P Oregon Oregon
2005-P West Virginia West Virginia $79.99 2 Jul 14, 2026
2005-S California Proof California Proof $9.38 2 Jul 14, 2026
2005-S Kansas Proof Kansas Proof $8.50 2 Jul 14, 2026
2005-S Minnesota Proof Minnesota Proof $9.59 1 Jul 14, 2026
2005-S Oregon Proof Oregon Proof $9.59 3 Jul 14, 2026
2005-S West Virginia Proof West Virginia Proof $9.11 1 Jul 14, 2026
2006-D Colorado Colorado $1.95 1 Jul 14, 2026
2006-D Nebraska Nebraska
2006-D Nevada Nevada $1.11 1 Jul 14, 2026
2006-D North Dakota North Dakota
2006-D South Dakota South Dakota $1.45 1 Jul 14, 2026
2006-P Colorado Colorado $1.10 1 Jul 14, 2026
2006-P Nebraska Nebraska
2006-P Nevada Nevada $5.00 1 Jul 14, 2026
2006-P North Dakota North Dakota $1.28 2 Jul 14, 2026
2006-P South Dakota South Dakota $1.38 3 Jul 14, 2026
2006-S Colorado Proof Colorado Proof $4.76 1 Jul 14, 2026
2006-S Nebraska Proof Nebraska Proof $15.25 1 Jul 14, 2026
2006-S Nevada Proof Nevada Proof $1.02 3 Jul 14, 2026
2006-S North Dakota Proof North Dakota Proof $0.99 1 Jul 14, 2026
2006-S South Dakota Proof South Dakota Proof 1
2007 $2.26 12 Jul 14, 2026
2007-D Idaho Idaho
2007-D Montana Montana
2007-D Utah Utah $1.13 2 Jul 14, 2026
2007-D Washington Washington
2007-D Wyoming Wyoming $49.95 2 Jul 14, 2026
2007-P Idaho Idaho $1.80 1 Jul 14, 2026
2007-P Montana Montana
2007-P Utah Utah $1.15 3 Jul 14, 2026
2007-P Washington Washington
2007-P Wyoming Wyoming $1.99 1 Jul 14, 2026
2007-S 3 Jul 14, 2026
2007-S Idaho Proof Idaho Proof
2007-S Montana Proof Montana Proof
2007-S Utah Proof Utah Proof
2007-S Washington Proof Washington Proof $14.95 2 Jul 14, 2026
2007-S Wyoming Proof Wyoming Proof
2008-D Alaska Alaska $1.67 1 Jul 14, 2026
2008-D Arizona Arizona $1.46 3 Jul 14, 2026
2008-D Hawaii Hawaii $2.59 2 Jul 14, 2026
2008-D New Mexico New Mexico $2.09 1 Jul 14, 2026
2008-D Oklahoma Oklahoma
2008-P Alaska Alaska $2.79 3 Jul 14, 2026
2008-P Arizona Arizona $1.12 2 Jul 14, 2026
2008-P Hawaii Hawaii $2.62 5 Jul 14, 2026
2008-P New Mexico New Mexico $2.31 3 Jul 14, 2026
2008-P Oklahoma Oklahoma $6.78 5 Jul 14, 2026
2008-S Alaska Proof Alaska Proof
2008-S Arizona Proof Arizona Proof
2008-S Hawaii Proof Hawaii Proof
2008-S New Mexico Proof New Mexico Proof $3.26 1 Jul 14, 2026
2008-S Oklahoma Proof Oklahoma Proof

Prices are computed from real eBay sold listings tracked by CoinGrader — recent sales weighted more heavily, obvious outliers removed. Coins without a link don't have enough tracked sales yet.

Have a 50 State Quarters? Grade it and track its value.

Upload photos for an instant AI grade estimate and a market value from real sales.

Grade My Coin